| Store | Effective Price | Available Offers | Color | Buy |
|
Rs 5999 | Flat 100 off on first Flipkart Pay Later.5% Cashback on Flipkart Axis Bank Card.20%off on 1st txn with Amex Network Cards.GST Invoice Available! Save up to 28%. | GO TO STORE | |
|
Rs 8400 | GO TO STORE |
| Display: | |
|---|---|
| Aspect ratio | 18.5:9 |
| Resolution | 720 pixels |
| Pixel Density | 311 pixels per inch (ppi) |
| Display Type | PLS TFT LCD |
| Screen to body percentage | 7487.0 % |
| Color Reproduction | 16 M Colors |
| Storage: | |
|---|---|
| Expandable Memory | Yes, microSD, Up to 512 GB (Dedicated) |
| RAM | 2 GB |
| Internal Memory | 32 GB |
| Sensor: | |
|---|---|
| Other Sensor | Accelerometer |
| Fingerprint sensor | No |
| Connectivity: | |
|---|---|
| GPS | Yes with A-GPS, Glonass |
| Voice over LTE(VoLTE) | Yes |
| Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
| Bluetooth | Bluetooth v5.0 |
| Wi-fi features | Wi-Fi Direct, Mobile Hotspot |
| Wi-Fi | Yes with b/g/n |
| SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Nano) |
| USB | microUSB 2.0, Mass storage device, USB charging |
| NFC Chipset | No |
| Infrared | Yes |
| General: | |
|---|---|
| Size | 5.3 inches (13.46 cms) |
| Touchscreen | Yes, Capacitive, Multi-touch |
| Dimensions | 5.58 x 2.66 x 0.34 inch (141.7 x 67.5 x 8.6 mm) |
| Build | Back: Plastic |
| Launch Date | July 29, 2020 |
| Weight | 150 grams |
| Camera: | |
|---|---|
| Shooting Modes | Continuos Shooting |
| Front | 524 M.Pixels |
| Rear | Single (8 MP, f/2.2 Camera) |
| Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
| Flash | Rear (LED Flash) |
| Video | Rear: 1920x1080 @ 30 fps |
| Battery: | |
|---|---|
| Capacity | 3000 mAh |
| Type | Li-ion |
| Removable | No |
| Fast Charging | No |
| Wireless Charging | No |
| Talk time | Up |
| Sound: | |
|---|---|
| Speaker | Yes |
| Audio Jack | 35 mm |
| Software: | |
|---|---|
| Operating System | Android v10 (Q) |
| Custom UI | Android Go |
| Processor: | |
|---|---|
| Graphics | PowerVR GE8100 |
| Chipset | MediaTek MT6739 |
| CPU | Quad core, 1.5GHz, Cortex A53 |
| No of Cores | 4 (Quad Core) |
| Architecture | 64-bit |