Store | Effective Price | Available Offers | Color | Buy |
Rs 14999 | 5% Cashback on Flipkart Axis Bank Card.20%off on 1st txn with Amex Network Cards T&C.10% Off on BOB Mastercard debit card.Get Google Home mini.Get Mi Smart Speaker.50 Off on ICICI Mastercard Debit Card.100 Off on First Pay Later Transaction.Get a Google Nest Hub.Get a Lenovo Smart Clock. | GO TO STORE |
Software: | |
---|---|
Operating System | Android v10 (Q) |
Connectivity: | |
---|---|
USB | USB Type-C, Mass storage device, USB charging |
Bluetooth | Bluetooth v5.0 |
Wi-fi features | Mobile Hotspot |
Wi-Fi | Yes with b/g/n |
SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Nano) |
Infrared | Yes |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
GPS | Yes with A-GPS |
Voice over LTE(VoLTE) | Yes |
Display: | |
---|---|
Screen to body percentage | 7926.0 % |
Color Reproduction | 16 M Colors |
Bezel-less display | Yes, with Waterdrop notch |
Pixel Density | 270 pixels per inch (ppi) |
Resolution | 720 pixels |
Display Type | IPS LCD |
Aspect ratio | 20:9 |
Camera: | |
---|---|
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Flash | Rear (LED Flash) |
Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
Rear | Quad (48 MP, f/1.8, Wide Angle Camera + 8 MP, f/2.2, Wide Angle, Ultra-Wide Angle Camera(4.0" sensor size, 1.12µm pixel size) + 5 MP, f/2.4 Camera + 2 MP, f/2.4, depth Camera) |
Front | 840112 M.Pixels |
Video | Rear: 1920x1080 @ 30 fps, Front: 1920x1080 @ 30 fps |
Battery: | |
---|---|
Removable | No |
Type | Li-ion |
Wireless Charging | No |
Capacity | 5000 mAh |
Storage: | |
---|---|
Internal Memory | 128 GB |
Expandable Memory | Yes, microSD, Up to 512 GB (Dedicated) |
RAM | 6 GB |
Processor: | |
---|---|
Chipset | MediaTek Helio G35 |
CPU | Octa core, 2.3GHz, Cortex A53 |
Graphics | PowerVR GE8320 |
Architecture | 64-bit |
General: | |
---|---|
Colors | Magic Blue, Laser Blue |
Launch Date | February 22, 2021 |
Dimensions | 6.56 x 3.04 x 0.37 inch (166.5 x 77.3 x 9.3 mm) |
Touchscreen | Yes, Capacitive, Multi-touch |
Weight | 201 grams |
Size | 6.5 inches (16.51 cms) |
Face unlock | Yes |
Sensor: | |
---|---|
Fingerprint sensor | Yes, Rear |
Other Sensor | Light sensor, Proximity sensor, Accelerometer |
Sound: | |
---|---|
Speaker | Yes |
Audio Jack | 35 mm |