Store | Effective Price | Available Offers | Color | Buy |
Rs 28990 | GO TO STORE | |||
Rs 29950 | 5% Cashback on Flipkart Axis Bank Card.20%off on 1st txn with Amex Network Cards.Get Google Pixel Buds A-series.GST Invoice Available! Save up to 28%. | GO TO STORE |
Storage: | |
---|---|
RAM | 8 GB |
Expandable Memory | Yes, microSD, Up to 1 TB (Hybrid Slot) |
Internal Memory | 128 GB |
Camera: | |
---|---|
Rear | Quad (64 MP, f/1.8, Wide Angle(81° field-of-view) Camera + 12 MP, f/2.2, Wide Angle, Ultra-Wide Angle Camera(1.12µm pixel size) + 5 MP, f/2.4 Camera + 5 MP, f/2.4, depth Camera) |
Zoom | Digital 10 x |
Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
Image Stabilization | Yes, Optical Image Stabilization(OIS) |
Front | 0 M.Pixels |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Video | Rear: 3840x2160 @ 30 fps, Front: 3840x2160 @ 30 fps |
Flash | Rear (LED Flash) |
Sensor: | |
---|---|
Fingerprint sensor | Yes, On-screen |
Other Sensor | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
Battery: | |
---|---|
Capacity | 4500 mAh |
Removable | No |
Talk time | Up |
Wireless Charging | No |
Charging speed | 50 % in 30 minutes (claimed by Brand) |
Fast Charging | Yes, 25W |
Type | Li-ion |
General: | |
---|---|
Colors | Awesome Black, Awesome White, Awesome Blue, Awesome Violet |
Water Resistant | Yes, Water resistant (up to 30 minutes in a depth of 1 meter), IP67 |
Launch Date | March 19, 2021 |
Weight | 189 grams |
Dimensions | 6.3 x 2.96 x 0.33 inch (159.9 x 75.1 x 8.4 mm) |
Size | 6.5 inches (16.51 cms) |
Touchscreen | Yes, Capacitive, Multi-touch |
Face unlock | Yes |
Display: | |
---|---|
Resolution | 1080 pixels |
Bezel-less display | Yes, with Punch-hole |
Pixel Density | 405 pixels per inch (ppi) |
Display Type | Super AMOLED |
Brightness | 800 nits |
Color Reproduction | 16 M Colors |
Aspect ratio | 20:9 |
Screen to body percentage | 8494.0 % |
Connectivity: | |
---|---|
GPS | Yes with A-GPS, Glonass |
Infrared | Yes |
SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Hybrid) |
Bluetooth | Bluetooth v5.0 |
NFC Chipset | Yes |
Voice over LTE(VoLTE) | Yes |
USB OTG Support | Yes |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Wi-fi features | Wi-Fi Direct, Mobile Hotspot |
Wi-Fi | Yes with a/ac/b/g/n/n 5GHz |
Processor: | |
---|---|
No of Cores | 8 (Octa Core) |
Chipset | Qualcomm Snapdragon 720G |
CPU | 2.3GHz, Dual core, Kryo 465 + 1.8GHz, Hexa Core, Kryo 465 |
Graphics | Adreno 618 |
Architecture | 64-bit |
Sound: | |
---|---|
Speaker Features | Dolby Atmos |
Audio Jack | 35 mm |
Speaker | Yes |
Software: | |
---|---|
Operating System | Android v11 |
Custom UI | Samsung One UI |