Store | Effective Price | Available Offers | Color | Buy |
Rs 14990 | 5% Cashback on Flipkart Axis Bank Card.100 Off on First Pay Later Transaction.Get Google Nest Hub (Chalk).Get Google Nest mini at 1,999.No Cost EMI on Flipkart Axis Bank Credit Card. | GO TO STORE |
Storage: | |
---|---|
RAM | 4 GB |
Internal | 64 GB |
Expandable | microSD, Upto 1TB (dedicated slot) |
Sound: | |
---|---|
Audio Jack | 35 mm |
Speaker | Yes |
Battery: | |
---|---|
Fast Charging | Yes |
Talk time | Upto |
Removable Battery | No |
Capacity | 6000 mAh |
Type | Li-Po |
General: | |
---|---|
Weight | 186 gms |
Dimensions | 6.26 x 2.96 x 0.35 in (159 x 75.1 x 8.9 mm) |
Processor: | |
---|---|
Architecture | 64 bit |
Graphics | Mali-G72 MP3 |
No of Cores | 8 (Octa Core) |
CPU | 2.3 GHz, Quad core, Cortex A73 + 1.7 GHz, Quad core, Cortex A53 |
Chipset | Exynos 9611 (10nm) |
Sensor: | |
---|---|
Gyroscope | Yes |
Fingerprint sensor | Yes, (Rear-Mounted) |
Accelerometer | Yes |
Camera: | |
---|---|
Selfie | 16MP |
Selfie Camera Features | In-Display Flash |
Video | 2160p@30fps, 1080p@30fps |
Rear | Triple (48MP + 8MP + 5MP) |
Rear Camera Features | Auto Flash, Face detection, Touch to focus |
Physical Aperture | Rear (f/2.0)+(f/2.2)+(f/2.2) , Front (f/2.0) |
Connectivity: | |
---|---|
Network | 4G VoLTE, 4G |
USB | Type-C 1.0 Reversible Connector |
SIM Configuration | Dual, Nano-SIM (Hybrid Slot) |
GPS | Yes, with A-GPS, GLONASS, BDS |
Voice Over LTE (VoLTE) | Yes |
Bluetooth | v5.0 with A2DP, LE |
Wi-Fi | Yes, with dual-band, WiFi Direct, hotspot |
Display: | |
---|---|
Display Type | Super AMOLED |
Screen Size | 6.4 inches |
Color Reproduction | 16 M Colors |
Pixel Density | 403 pixels per inch (ppi) |
Screen to body percentage | 910.0 % |
Resolution | 1080 pixels |
Aspect ratio | 19.5:9 |
Touchscreen type | Capacitive, Multi-touch |
Software: | |
---|---|
Operating System | Android v9.0 (Pie) |