Store | Effective Price | Available Offers | Color | Buy |
![]() |
Rs 99999 | 10% off on SBI Credit Card, up to 1250.Flat 1500 off on SBI Credit Card.5% Cashback on Flipkart Axis Bank Card.GST Invoice Available! Save up to 28%.Shop on Flipkart Pay Later & win iphone12.15% off on first Pay Later Order. | GO TO STORE | |
![]() |
Rs 94999 | Exciting EMI offers | GO TO STORE |
General: | |
---|---|
Launch Date | August 7, 2020 |
Build | Back: Gorilla Glass |
Dimensions | 6.49 x 3.04 x 0.32 inch (164.8 x 77.2 x 8.1 mm) |
Weight | 208 grams |
Water Resistant | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 |
Touchscreen | Yes, Capacitive, Multi-touch |
Size | 6.9 inches (17.53 cms) |
Colors | Mystic Bronze, Mystic Black, Mystic White |
Face unlock | Yes |
Storage: | |
---|---|
RAM | 12 GB |
Internal Memory | 256 GB |
Expandable Memory | Yes, microSD, Up to 1 TB (Hybrid Slot) |
Sensor: | |
---|---|
Other Sensor | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Fingerprint sensor | Yes, On-screen |
Sound: | |
---|---|
Audio Jack | Yes, USB Type-C mm |
Speaker | Yes |
Software: | |
---|---|
Operating System | Android v10 (Q) |
Custom UI | Samsung One UI |
Connectivity: | |
---|---|
Wi-Fi | Yes with ax/b/g/n/n 5GHz |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
Infrared | Yes |
Voice over LTE(VoLTE) | Yes |
Bluetooth | Bluetooth v5.0 |
SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Hybrid) |
USB OTG Support | Yes |
GPS | Yes with A-GPS, Glonass |
Wi-fi features | Mobile Hotspot |
NFC Chipset | Yes |
Network | 5G: Supported by device (network not rolled-out in India), 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Battery: | |
---|---|
Removable | No |
Type | Li-ion |
Fast Charging | Yes, 45W |
Wireless Charging | Yes |
Capacity | 4500 mAh |
Display: | |
---|---|
Brightness | 1500 nits |
Protection | Corning Gorilla Glass |
Pixel Density | 494 pixels per inch (ppi) |
Resolution | 1440 pixels |
Display Type | Dynamic AMOLED, HDR 10+ |
Aspect ratio | 19.3:9 |
Screen to body percentage | 9294.0 % |
Bezel-less display | Yes, with Punch-hole |
Color Reproduction | 16 M Colors |
Camera: | |
---|---|
Video | Rear: 7680x4320 @ 24 fps, 3840x2160 @ 30 fps, 1920x1080 @ 60 fps, 1280x720 @ 960 fps, Front: 3840x2160 @ 30 fps, 1920x1080 @ 30 fps |
Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
Sensor | ISO-CELL |
Rear | Triple (108 MP, f/1.8, Wide Angle(79° field-of-view) Camera + 12 MP, f/3.0 Camera(120 mm focal length) + 12 MP, f/2.2, Wide Angle, Ultra-Wide Angle Camera(13 mm focal length, 2.55" sensor size, 1.4µm pixel size)) |
Image Stabilization | Yes, Optical Image Stabilization(OIS) |
Flash | Rear (LED Flash) |
Front | 0 M.Pixels |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Processor: | |
---|---|
CPU | 2.73GHz, Dual core, M5 Mongoose + 2.5GHz, Dual core, Cortex A76 + 2GHz, Quad core, Cortex A55 |
Graphics | Mali-G77 MP11 |
Chipset | Samsung Exynos 9 Octa 990 |
No of Cores | 8 (Octa Core) |
Architecture | 64-bit |