| Store | Effective Price | Available Offers | Color | Buy |
|
Rs 21890 | GO TO STORE | ||
|
Rs 23989 | GO TO STORE |
| Software: | |
|---|---|
| Operating System | Android v11 |
| Custom UI | Samsung One UI |
| Camera: | |
|---|---|
| Front | 2022 M.Pixels |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Zoom | Digital 10 x |
| Rear | Quad (64 MP, f/1.8, Wide Angle(80° field-of-view) Camera + 8 MP, f/2.2, Wide Angle, Ultra-Wide Angle Camera(4.0" sensor size, 1.12µm pixel size) + 5 MP, f/2.4 Camera + 5 MP, f/2.4, depth Camera) |
| Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
| Flash | Rear (LED Flash) |
| Video | Rear: 3840x2160 @ 30 fps, 1920x1080 @ 30 fps, Front: 1920x1080 @ 30 fps |
| Storage: | |
|---|---|
| Internal Memory | 128 GB |
| RAM | 6 GB |
| Expandable Memory | Yes, microSD, Up to 1 TB (Dedicated) |
| Sensor: | |
|---|---|
| Other Sensor | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
| Fingerprint sensor | Yes, On-screen |
| General: | |
|---|---|
| Build | Back: Gorilla Glass |
| Face unlock | Yes |
| Touchscreen | Yes, Capacitive, Multi-touch |
| Launch Date | March 3, 2021 |
| Colors | Awesome Violet, Awesome Black, Awesome White, Awesome Blue |
| Weight | 184 grams |
| Dimensions | 6.26 x 2.9 x 0.33 inch (158.9 x 73.6 x 8.4 mm) |
| Size | 6.4 inches (16.26 cms) |
| Display: | |
|---|---|
| Screen to body percentage | 8456.0 % |
| Protection | Corning Gorilla Glass v5 |
| Aspect ratio | 20:9 |
| Display Type | Super AMOLED |
| Brightness | 800 nits |
| Resolution | 1080 pixels |
| Color Reproduction | 16 M Colors |
| Pixel Density | 411 pixels per inch (ppi) |
| Bezel-less display | Yes, with Waterdrop notch |
| Processor: | |
|---|---|
| Architecture | 64-bit |
| Graphics | Mali-G52 MC2 |
| CPU | 2GHz, Dual core, Cortex A75 + 1.8GHz, Hexa Core, Cortex A55 |
| Chipset | MediaTek Helio G80 |
| No of Cores | 8 (Octa Core) |
| Sound: | |
|---|---|
| Speaker | Yes |
| Audio Jack | 35 mm |
| Connectivity: | |
|---|---|
| USB | USB Type-C, Mass storage device, USB charging |
| Bluetooth | Bluetooth v5.0 |
| Voice over LTE(VoLTE) | Yes |
| Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
| GPS | Yes with A-GPS, Glonass |
| Wi-fi features | Wi-Fi Direct, Mobile Hotspot |
| NFC Chipset | Yes |
| Wi-Fi | Yes with a/ac/b/g/n/n 5GHz |
| Infrared | Yes |
| SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Nano) |
| Battery: | |
|---|---|
| Removable | No |
| Capacity | 5000 mAh |
| Fast Charging | Yes, 15W |
| Type | Li-ion |
| Talk time | Up |
| Wireless Charging | No |