Store | Effective Price | Available Offers | Color | Buy |
Rs 39999 | GO TO STORE |
Battery: | |
---|---|
Fast Charging | Yes |
Capacity | 4500 mAh |
Removable Battery | No |
Type | Li-Po |
Connectivity: | |
---|---|
SIM Configuration | Dual, Nano-SIM (Hybrid Slot) |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Wi-Fi | Yes, with dual-band, WiFi Direct, hotspot |
USB | 2.0, Type-C 1.0 reversible connector |
Bluetooth | v5.0 with A2DP, LE |
Camera: | |
---|---|
Rear | Triple (48MP + 12MP + 5MP) |
Rear Camera Features | LED flash, panorama, HDR |
Physical Aperture | Rear (f/2.0)+(f/2.2)+(f/2.4), Selfie (f/2.2) |
Selfie | 32MP |
Video | 2160p@30fps, 1080p@30/60fps (gyro-EIS), 720p@960fps |
Sound: | |
---|---|
Speaker | Yes |
Audio Jack | No mm |
Processor: | |
---|---|
CPU | 1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485 |
Chipset | Qualcomm Snapdragon 855 |
Graphics | Adreno 640 |
No of Cores | 8 (Octa Core) |
Storage: | |
---|---|
Expandable | microSD, up to 1TB (Hybrid Slot) |
Internal | 128 GB |
RAM | 8 GB |
Sensor: | |
---|---|
Accelerometer | Yes |
Gyroscope | Yes |
Fingerprint sensor | Yes (Under Display) |
Display: | |
---|---|
Screen Size | 6.7 inches |
Resolution | 1080 pixels |
Screen to body percentage | 878.0 % |
Aspect ratio | 20:9 |
Display Type | Super AMOLED |
Touchscreen type | Capacitive, Multitouch |
Pixel Density | 394 pixels per inch (ppi) |
Software: | |
---|---|
Operating System | Android 10.0 |
General: | |
---|---|
Dimensions | 6.40 x 2.98 x 0.32 in (162.5 x 75.6 x 8.1 mm) |
Weight | 186 gm |