Store | Effective Price | Available Offers | Color | Buy |
![]() |
Rs 9498 | GO TO STORE | ||
![]() |
Rs 9050 | GO TO STORE |
Battery: | |
---|---|
Wireless Charging | No |
Fast Charging | Yes, 15W |
Type | Li-ion |
Removable | No |
Capacity | 5000 mAh |
Charging speed | 20% to 100% in 03h 02m 49s (in-house tested) |
Sensor: | |
---|---|
Fingerprint sensor | No |
Other Sensor | Light sensor, Proximity sensor, Accelerometer |
Display: | |
---|---|
Screen to body percentage | 8185.0 % |
Color Reproduction | 16 M Colors |
Aspect ratio | 20:9 |
Display Type | PLS TFT LCD |
Bezel-less display | Yes, with Waterdrop notch |
Pixel Density | 270 pixels per inch (ppi) |
Resolution | 720 pixels |
Storage: | |
---|---|
Internal Memory | 32 GB |
RAM | 3 GB |
Expandable Memory | Yes, microSD, Up to 1 TB (Dedicated) |
Software: | |
---|---|
Custom UI | Samsung One UI |
Operating System | Android v10 (Q) |
Camera: | |
---|---|
Zoom | Digital 8 x |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Video | Rear: 1920x1080 @ 30 fps |
Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
Rear | Triple (13 MP, f/2.2, Wide Angle Camera + 2 MP, f/2.4, depth Camera + 2 MP, f/2.4 Camera) |
Flash | Rear (LED Flash) |
Front | 522 M.Pixels |
Connectivity: | |
---|---|
Wi-fi features | Wi-Fi Direct, Mobile Hotspot |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes with b/g/n |
USB | USB Type-C, Mass storage device, USB charging |
SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Nano) |
Bluetooth | Bluetooth v4.2 |
GPS | Yes with A-GPS, Glonass |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Infrared | Yes |
NFC Chipset | No |
Sound: | |
---|---|
Audio Jack | 35 mm |
Speaker | Yes |
Processor: | |
---|---|
Architecture | 64-bit |
Chipset | Qualcomm Snapdragon 450 |
Graphics | Adreno 506 |
CPU | Octa core, 1.8GHz, Cortex A53 |
General: | |
---|---|
Dimensions | 6.46 x 2.99 x 0.36 inch (164.2 x 75.9 x 9.1 mm) |
Launch Date | January 19, 2021 |
Size | 6.5 inches (16.51 cms) |
Weight | 196 grams |
Build | Back: Plastic |
Face unlock | Yes |
Touchscreen | Yes, Capacitive, Multi-touch |