Store | Effective Price | Available Offers | Color | Buy |
Rs 12990 | Flat 100 off on first Flipkart Pay Later.5% Cashback on Flipkart Axis Bank Card.20%off on 1st txn with Amex Network Cards.Get Google Nest Mini at 1499.GST Invoice Available! Save up to 28%. | GO TO STORE | ||
Rs 12990 | GO TO STORE |
Sound: | |
---|---|
Speaker | Yes |
Audio Jack | 35 mm |
Processor: | |
---|---|
Chipset | MediaTek Helio P35 |
CPU | Octa core, 2.3GHz, Cortex A53 |
Architecture | 64-bit |
Graphics | PowerVR GE8320 |
Software: | |
---|---|
Custom UI | ColorOS |
Operating System | Android v9.0 (Pie) |
Camera: | |
---|---|
Rear | Triple (12 MP, f/1.8, Wide Angle Camera + 2 MP, f/2.4, depth Camera + 2 MP, f/2.4 Camera(5.0" sensor size, 1.75µm pixel size)) |
Flash | Rear (LED Flash) |
Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Front | 82040112 M.Pixels |
Video | Rear: 1920x1080 @ 30 fps, 1280x720 @ 30 fps, Front: 1920x1080 @ 30 fps, 1280x720 @ 30 fps |
General: | |
---|---|
Dimensions | 6.45 x 2.97 x 0.33 inch (163.9 x 75.5 x 8.3 mm) |
Touchscreen | Yes, Capacitive, Multi-touch |
Size | 6.5 inches (16.51 cms) |
Build | Back: Plastic |
Weight | 180 grams |
Face unlock | Yes |
Colors | Mystery Black, Fantasy White, Lake Green |
Launch Date | February 28, 2020 |
Storage: | |
---|---|
Internal Memory | 64 GB |
RAM | 4 GB |
Expandable Memory | Yes, microSD, Up to 256 GB (Dedicated) |
Display: | |
---|---|
Bezel-less display | Yes, with Waterdrop notch |
Color Reproduction | 16 M Colors |
Protection | Corning Gorilla Glass v3 |
Resolution | 720 pixels |
Pixel Density | 270 pixels per inch (ppi) |
Display Type | IPS LCD |
Screen to body percentage | 8243.0 % |
Brightness | 480 nits |
Aspect ratio | 20:9 |
Sensor: | |
---|---|
Other Sensor | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
Fingerprint sensor | Yes, Rear |
Connectivity: | |
---|---|
Infrared | Yes |
Wi-fi features | Mobile Hotspot |
USB | microUSB 2.0, Mass storage device, USB charging, USB On-The-Go |
NFC Chipset | No |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
GPS | Yes with A-GPS, Glonass |
Wi-Fi | Yes with a/ac/b/g/n |
Bluetooth | Bluetooth v5.0 |
USB OTG Support | Yes |
Voice over LTE(VoLTE) | Yes |
SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Nano) |
Battery: | |
---|---|
Capacity | 4230 mAh |
Type | Li-Polymer |
Charging speed | 20% to 100% in 02h 24m 28s (in-house tested) |
Removable | No |
Talk time | Up |
Wireless Charging | No |