| Store | Effective Price | Available Offers | Color | Buy |
|
Rs 26996 | 5% Cashback on Flipkart Axis Bank Card.20%off on 1st txn with Amex Network Cards T&C.10% Off on BOB Mastercard debit card.Get a Google Home Mini.Get a Google Nest Hub.10% Off on ICICI Bank Mastercard Credit Card.50 Off on ICICI Bank Mastercard Debit Card. | GO TO STORE |
| Storage: | |
|---|---|
| Expandable Memory | Yes, microSD, Up to 1 TB (Hybrid Slot) |
| Internal Memory | 128 GB |
| RAM | 8 GB |
| Software: | |
|---|---|
| Custom UI | Samsung One UI |
| Operating System | Android v11 |
| Camera: | |
|---|---|
| Video | Rear: 3840x2160 @ 30 fps, Front: 1920x1080 @ 30 fps |
| Sensor | ISOCELL Plus |
| Front | 2022 M.Pixels |
| Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Flash | Rear (LED Flash) |
| Rear | Quad (48 MP, f/1.8, Wide Angle Camera + 8 MP, f/2.2, Wide Angle, Ultra-Wide Angle Camera + 5 MP, f/2.4 Camera + 5 MP, f/2.4, depth Camera) |
| Sound: | |
|---|---|
| Speaker | Yes |
| Audio Jack | 35 mm |
| Connectivity: | |
|---|---|
| USB | USB Type-C, Mass storage device, USB charging |
| Voice over LTE(VoLTE) | Yes |
| GPS | Yes with A-GPS, Glonass |
| Bluetooth | Bluetooth v5.0 |
| Wi-Fi | Yes with a/ac/b/g/n/n 5GHz |
| Infrared | Yes |
| Wi-fi features | Wi-Fi Direct, Mobile Hotspot |
| SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Hybrid) |
| NFC Chipset | Yes |
| Network | 5G: Supported by device (network not rolled-out in India), 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
| Processor: | |
|---|---|
| Architecture | 64-bit |
| Chipset | Qualcomm Snapdragon 750G |
| No of Cores | 8 (Octa Core) |
| CPU | 2.2GHz, Dual core, Kryo 570 + 1.8GHz, Hexa Core, Kryo 570 |
| Graphics | Adreno 619 |
| Display: | |
|---|---|
| Pixel Density | 266 pixels per inch (ppi) |
| Screen to body percentage | 8428.0 % |
| Display Type | Super AMOLED |
| Aspect ratio | 20:9 |
| Color Reproduction | 16 M Colors |
| Resolution | 720 pixels |
| Bezel-less display | Yes, with notch |
| General: | |
|---|---|
| Launch Date | May 1, 2021 |
| Touchscreen | Yes, Capacitive, Multi-touch |
| Colors | Prism Dot Black, Prism Dot Gray |
| Face unlock | Yes |
| Size | 6.6 inches (16.76 cms) |
| Dimensions | 6.47 x 2.99 x 0.34 inch (164.4 x 75.9 x 8.6 mm) |
| Weight | 193 grams |
| Sensor: | |
|---|---|
| Other Sensor | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
| Fingerprint sensor | Yes, On-screen |
| Battery: | |
|---|---|
| Type | Li-ion |
| Removable | No |
| Capacity | 5000 mAh |
| Talk time | Up |
| Fast Charging | Yes, 15W |