| Store | Effective Price | Available Offers | Color | Buy |
|
Rs 17100 | GO TO STORE | ||
|
Rs 14499 | 5% Cashback on Flipkart Axis Bank Card.20%off on 1st txn with Amex Network Cards T&C.10% Off on BOB Mastercard debit card.Flat 6,500 Off.10% Off on ICICI Bank Mastercard Credit Card.50 Off on ICICI Bank Mastercard Debit Card.100 Off on First Pay Later Transaction. | GO TO STORE |
| Sound: | |
|---|---|
| Audio Jack | 35 mm |
| Speaker | Yes |
| Speaker Features | Dolby Atmos |
| Display: | |
|---|---|
| Color Reproduction | 16 M Colors |
| Aspect ratio | 19.5:9 |
| Brightness | 420 nits |
| Bezel-less display | Yes, with Waterdrop notch |
| Pixel Density | 403 pixels per inch (ppi) |
| Screen to body percentage | 8392.0 % |
| Display Type | Super AMOLED |
| Resolution | 1080 pixels |
| Processor: | |
|---|---|
| No of Cores | 8 (Octa Core) |
| Graphics | Mali-G72 MP3 |
| Architecture | 64-bit |
| CPU | 2.3GHz, Quad core, Cortex A73 + 1.7GHz, Quad core, Cortex A53 |
| Chipset | Samsung Exynos 9 Octa 9611 |
| Storage: | |
|---|---|
| RAM | 6 GB |
| Expandable Memory | Yes, microSD, Up to 512 GB (Dedicated) |
| Internal Memory | 128 GB |
| Camera: | |
|---|---|
| Video | Rear: 3840x2160 @ 30 fps |
| Sensor | ISO-CELL |
| Zoom | Digital 8 x |
| Flash | Rear (LED Flash) |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Rear | Triple (64 MP, f/1.8, Wide Angle Camera + 8 MP, f/2.2, Wide Angle, Ultra-Wide Angle Camera(4.0" sensor size, 1.12µm pixel size) + 5 MP, f/2.2, depth Camera) |
| Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
| Front | 0 M.Pixels |
| Software: | |
|---|---|
| Custom UI | Samsung One UI |
| Operating System | Android v10 (Q) |
| Connectivity: | |
|---|---|
| Voice over LTE(VoLTE) | Yes |
| USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
| USB OTG Support | Yes |
| Wi-fi features | Wi-Fi Direct, Mobile Hotspot |
| GPS | Yes with A-GPS, Glonass |
| Infrared | Yes |
| Bluetooth | Bluetooth v5.0 |
| Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
| SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Nano) |
| Wi-Fi | Yes with a/ac/b/g/n/n 5GHz |
| NFC Chipset | No |
| Battery: | |
|---|---|
| Removable | No |
| Talk time | Up |
| Fast Charging | Yes, 15W |
| Type | Li-ion |
| Capacity | 6000 mAh |
| Charging speed | 20% to 100% in 02h 34m 29s (in-house tested) |
| General: | |
|---|---|
| Dimensions | 6.27 x 2.96 x 0.35 inch (159.2 x 75.1 x 8.9 mm) |
| Touchscreen | Yes, Capacitive, Multi-touch |
| Colors | Fusion Green, Fusion Black, Fusion Blue |
| Face unlock | Yes |
| Launch Date | October 8, 2020 |
| Size | 6.4 inches (16.26 cms) |
| Weight | 191 grams |
| Build | Back: Plastic |
| Sensor: | |
|---|---|
| Other Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint sensor | Yes, Rear |