Store | Effective Price | Available Offers | Color | Buy |
Rs 8599 | Flat 100 off on first Flipkart Pay Later.5% Cashback on Flipkart Axis Bank Card.20%off on 1st txn with Amex Network Cards.GST Invoice Available! Save up to 28%. | GO TO STORE |
Sound: | |
---|---|
Audio Jack | 35 mm |
Speaker | Yes |
Sensor: | |
---|---|
Fingerprint sensor | No |
Other Sensor | Proximity sensor, Accelerometer |
Software: | |
---|---|
Operating System | Android v10 (Q) |
Custom UI | Samsung One UI |
General: | |
---|---|
Weight | 206 grams |
Touchscreen | Yes, Capacitive, Multi-touch |
Launch Date | February 8, 2021 |
Build | Back: Plastic |
Size | 6.5 inches (16.51 cms) |
Dimensions | 6.46 x 2.99 x 0.36 inch (164 x 75.9 x 9.1 mm) |
Connectivity: | |
---|---|
NFC Chipset | No |
Bluetooth | Bluetooth v5.0 |
GPS | Yes with A-GPS, Glonass |
USB | microUSB 2.0, Mass storage device, USB charging |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes with b/g/n |
Infrared | Yes |
Wi-fi features | Wi-Fi Direct, Mobile Hotspot |
SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Nano) |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Display: | |
---|---|
Color Reproduction | 16 M Colors |
Bezel-less display | Yes, with Waterdrop notch |
Pixel Density | 270 pixels per inch (ppi) |
Display Type | PLS TFT LCD |
Aspect ratio | 20:9 |
Resolution | 720 pixels |
Screen to body percentage | 8195.0 % |
Storage: | |
---|---|
Internal Memory | 32 GB |
Expandable Memory | Yes, microSD, Up to 1 TB (Dedicated) |
RAM | 2 GB |
Processor: | |
---|---|
CPU | Quad core, 1.5GHz, Cortex A53 |
Chipset | MediaTek MT6739 |
Graphics | PowerVR GE8100 |
Architecture | 64-bit |
No of Cores | 4 (Quad Core) |
Camera: | |
---|---|
Rear | Dual (13 MP, f/1.9 Camera + 2 MP, f/2.4 Camera) |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Front | 520 M.Pixels |
Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
Zoom | Digital 8 x |
Flash | Rear (LED Flash) |
Video | Rear: 1920x1080 @ 30 fps |
Battery: | |
---|---|
Removable | No |
Type | Li-ion |
Talk time | Up |
Wireless Charging | No |
Capacity | 5000 mAh |