| Store | Effective Price | Available Offers | Color | Buy |
|
Rs 20499 | Flat 100 off on first Flipkart Pay Later.5% Cashback on Flipkart Axis Bank Card.20%off on 1st txn with Amex Network Cards.GST Invoice Available! Save up to 28%. | GO TO STORE | |
|
Rs 22599 | GO TO STORE |
| Sound: | |
|---|---|
| Speaker | Yes |
| Audio Jack | 35 mm |
| Software: | |
|---|---|
| Operating System | Android v9.0 (Pie) |
| Camera: | |
|---|---|
| Video | 720p@30fps |
| Selfie | 32MP |
| Physical Aperture | Rear (f/2.0)+(f/2.2)+(f/2.4)+(f/2.2), Selfie (f/2.2) |
| Rear | Quad (48MP + 12MP + 5MP + 5MP) |
| Rear Camera Features | LED flash, panorama, HDR |
| Sensor: | |
|---|---|
| Fingerprint sensor | Yes (Under Display) |
| Other Sensors | Proximity, Compass,ANT+ |
| Gyroscope | Yes |
| Accelerometer | Yes |
| General: | |
|---|---|
| Colors | 16M colors |
| Weight | 172 gm |
| Dimensions | 6.24 x 2.90 x 0.31 in (158.5 x 73.6 x 7.9 mm) |
| Storage: | |
|---|---|
| Internal | 128 GB |
| RAM | 6 GB |
| Expandable | microSD, up to 1TB (Dedicated slot) |
| Connectivity: | |
|---|---|
| Bluetooth | v5.0 with A2DP, LE |
| Network | 4G VoLTE, 4G |
| SIM Configuration | Dual, Nano-SIM (Hybrid Slot) |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| USB | Type-C 1.0 reversible connector |
| Voice Over LTE (VoLTE) | Yes |
| NFC Chipset | Yes |
| Infrared | No |
| Wi-Fi | Yes, with dual-band, WiFi Direct, hotspot |
| Display: | |
|---|---|
| Color Reproduction | 16 M Colors |
| Pixel Density | 405 pixels per inch (ppi) |
| Touchscreen type | Capacitive, Multitouch |
| Screen to body percentage | 874.0 % |
| Aspect ratio | 20:9 |
| Screen Size | 6.5 inches |
| Protection | Corning Gorilla Glass 3 |
| Display Type | Super AMOLED |
| Resolution | 1080 pixels |
| Battery: | |
|---|---|
| Type | Li-Po |
| Removable Battery | No |
| Capacity | 4000 mAh |
| Fast Charging | Yes |
| Processor: | |
|---|---|
| Graphics | Mali-G72 MP3 |
| CPU | 4x2.3 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53 |
| Chipset | Exynos 9610 |
| No of Cores | 8 (Octa Core) |