Store | Effective Price | Available Offers | Color | Buy |
![]() |
Rs 37990 | GO TO STORE | ||
![]() |
Rs 29999 | 5% Cashback on Flipkart Axis Bank Card.20%off on 1st txn with Amex Network Cards T&C.10% Off on BOB Mastercard debit card.Flat 50001 off.10% Off on ICICI Mastercard Credit Card.5% Off on 1st time SBI Mastercard Debit Card.100 Off on First Pay Later Transaction. | GO TO STORE |
Connectivity: | |
---|---|
Voice over LTE(VoLTE) | Yes |
USB | USB Type-C, Mass storage device, USB charging |
Wi-fi features | Mobile Hotspot |
Infrared | Yes |
Bluetooth | Bluetooth v5.1 |
Network | 5G: Supported by device (network not rolled-out in India), 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Hybrid) |
Wi-Fi | Yes with ac/b/g/n/n 5GHz |
NFC Chipset | Yes |
GPS | Yes with A-GPS, Glonass |
Camera: | |
---|---|
Video | Rear: 3840x2160 @ 30 fps, Front: 1920x1080 @ 30 fps |
Rear | Triple (64 MP, f/1.8, Wide Angle Camera + 13 MP, f/1.9, Wide Angle, Ultra-Wide Angle Camera(1µm pixel size) + 12 MP, f/2.2, Wide Angle, Ultra-Wide Angle Camera(1.4µm pixel size)) |
Flash | Rear (LED Flash) |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Front | 0 M.Pixels |
Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
Image Stabilization | Yes, Optical Image Stabilization(OIS) |
Battery: | |
---|---|
Capacity | 4000 mAh |
Type | Li-Polymer |
Fast Charging | Yes, Quick, v4.0, 25W |
Removable | No |
Wireless Charging | Yes |
Sensor: | |
---|---|
Other Sensor | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
Fingerprint sensor | Yes, On-screen |
Software: | |
---|---|
Operating System | Android v10 (Q) |
Display: | |
---|---|
Resolution | 1080 pixels |
Screen to body percentage | 8709.0 % |
Aspect ratio | 20.5:9 |
Color Reproduction | 16 M Colors |
Display Type | P-OLED |
Pixel Density | 392 pixels per inch (ppi) |
General: | |
---|---|
Weight | 260 grams |
Water Resistant | Yes, Splash proof, IP54 |
Dimensions | 6.67 x 2.93 x 0.43 inch (169.5 x 74.5 x 10.9 mm) |
Touchscreen | Yes, Capacitive, Multi-touch |
Launch Date | December 17, 2020 |
Size | 6.8 inches (17.27 cms) |
Colors | Aurora Gray, Illusion Sky |
Sound: | |
---|---|
Audio Jack | Yes, USB Type-C mm |
Speaker | Yes |
Processor: | |
---|---|
No of Cores | 8 (Octa Core) |
Architecture | 64-bit |
Chipset | Qualcomm Snapdragon 765G |
Graphics | Adreno 620 |
CPU | 2.4GHz, Single core, Kryo 475 + 2.2GHz, Single core, Kryo 475 + 1.8GHz, Hexa Core, Kryo 475 |
Storage: | |
---|---|
RAM | 8 GB |
Internal Memory | 128 GB |
Expandable Memory | Yes, microSD, Up to 2 TB (Hybrid Slot) |