Store | Effective Price | Available Offers | Color | Buy |
![]() |
Rs 35984 | GO TO STORE | ||
![]() |
Rs 35990 | GO TO STORE |
Processor: | |
---|---|
Graphics | Mali-G77 MC9 |
No of Cores | 8 (Octa Core) |
Architecture | 64-bit |
CPU | 2.6GHz, Quad core, Cortex A77 + 2GHz, Quad core, Cortex A55 |
Chipset | MediaTek Dimensity 1000 Plus MT6889 |
Storage: | |
---|---|
RAM | 8 GB |
Internal Memory | 128 GB |
Expandable Memory | No |
Display: | |
---|---|
Color Reproduction | 16 M Colors |
Display Type | Super AMOLED, HDR 10+ |
Screen to body percentage | 8861.0 % |
Resolution | 1080 pixels |
Bezel-less display | Yes, with Punch-hole |
Brightness | 800 nits |
Aspect ratio | 20:9 |
Pixel Density | 402 pixels per inch (ppi) |
Sound: | |
---|---|
Speaker | Yes |
Speaker Features | Dolby Atmos |
Audio Jack | Yes, USB Type-C mm |
Connectivity: | |
---|---|
GPS | Yes with A-GPS, Glonass |
Voice over LTE(VoLTE) | Yes |
Wi-fi features | Mobile Hotspot |
Bluetooth | Bluetooth v5.1 |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Nano) |
Wi-Fi | Yes with ac/ax/b/g/n/n 5GHz, MIMO |
USB OTG Support | Yes |
Infrared | Yes |
Network | 5G: Supported by device (network not rolled-out in India), 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
NFC Chipset | No |
Battery: | |
---|---|
Removable | No |
Fast Charging | Yes, VOOC, v2.0, 65W |
Capacity | 4350 mAh |
Charging speed | 100 % in 30 minutes (claimed by Brand) |
Type | Li-Polymer |
Camera: | |
---|---|
Flash | Rear (LED Flash) |
Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
Video | Rear: 3840x2160 @ 30 fps, 1920x1080 @ 60 fps, Front: 1920x1080 @ 30 fps, 1280x720 @ 30 fps |
Front | 0 M.Pixels |
Rear | Quad (64 MP, f/1.7, Wide Angle(81° field-of-view) Camera + 8 MP, f/2.2, Wide Angle, Ultra-Wide Angle Camera(1.4µm pixel size) + 2 MP, f/2.4 Camera(5.0" sensor size, 1.75µm pixel size) + 2 MP, f/2.4 Camera(5.0" sensor size, 1.75µm pixel size)) |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Image Stabilization | Yes, Electric Image Stabilization (EIS) |
Software: | |
---|---|
Custom UI | ColorOS |
Operating System | Android v11 |
Sensor: | |
---|---|
Fingerprint sensor | Yes, On-screen |
Other Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
General: | |
---|---|
Size | 6.55 inches (16.64 cms) |
Build | Back: Mineral Glass |
Colors | Astral Blue, Starry Black |
Weight | 173 grams |
Launch Date | January 18, 2021 |
Face unlock | Yes |
Dimensions | 6.29 x 2.88 x 0.3 inch (159.7 x 73.2 x 7.6 mm) |
Touchscreen | Yes, Capacitive, Multi-touch |