| Store | Effective Price | Available Offers | Color | Buy |
|
Rs 13990 | GO TO STORE | ||
|
Rs 12990 | GO TO STORE |
| Display: | |
|---|---|
| Display Type | IPS LCD |
| Brightness | 400 nits |
| Color Reproduction | 16 M Colors |
| Aspect ratio | 20:9 |
| Screen to body percentage | 8287.0 % |
| Protection | Corning Gorilla Glass v3 |
| Bezel-less display | Yes, with Punch-hole |
| Pixel Density | 270 pixels per inch (ppi) |
| Resolution | 720 pixels |
| Processor: | |
|---|---|
| Architecture | 64-bit |
| Chipset | Qualcomm Snapdragon 460 |
| CPU | 1.8GHz, Quad core, Kryo 240 + 1.6GHz, Quad core, Kryo 240 |
| No of Cores | 8 (Octa Core) |
| Graphics | Adreno 610 |
| Sensor: | |
|---|---|
| Fingerprint sensor | Yes, Rear |
| Other Sensor | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
| Camera: | |
|---|---|
| Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Rear | Triple (13 MP, f/2.2, Wide Angle(81.3° field-of-view) Camera + 2 MP, f/2.4, depth Camera(1.75µm pixel size) + 2 MP, f/2.4 Camera(1.75µm pixel size)) |
| Video | Rear: 1920x1080 @ 30 fps, Front: 1920x1080 @ 30 fps |
| Sensor | CMOS image sensor |
| Front | 1620 M.Pixels |
| Flash | Rear (LED Flash) |
| Zoom | Digital 6 x |
| Software: | |
|---|---|
| Custom UI | ColorOS |
| Operating System | Android v10 (Q) |
| Connectivity: | |
|---|---|
| Wi-Fi | Yes with a/ac/b/g/n |
| USB OTG Support | Yes |
| Infrared | Yes |
| Voice over LTE(VoLTE) | Yes |
| Bluetooth | Bluetooth v5.0 |
| USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
| Wi-fi features | Mobile Hotspot |
| Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
| SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Nano) |
| GPS | Yes with A-GPS, Glonass |
| Sound: | |
|---|---|
| Audio Jack | 35 mm |
| Speaker | Yes |
| Storage: | |
|---|---|
| Expandable Memory | Yes, microSD, Up to 256 GB (Dedicated) |
| RAM | 4 GB |
| Internal Memory | 64 GB |
| Battery: | |
|---|---|
| Type | Li-Polymer |
| Capacity | 5000 mAh |
| Fast Charging | Yes, 18W |
| Removable | No |
| General: | |
|---|---|
| Size | 6.5 inches (16.51 cms) |
| Weight | 186 grams |
| Dimensions | 6.45 x 2.96 x 0.33 inch (163.9 x 75.1 x 8.4 mm) |
| Face unlock | Yes |
| Touchscreen | Yes, Capacitive, Multi-touch |
| Colors | Electric Black, Fancy Blue, Fairy White |
| Launch Date | August 25, 2020 |