| Store | Effective Price | Available Offers | Color | Buy |
|
Rs 18868 | Flat 100 off on first Flipkart Pay Later.5% Cashback on Flipkart Axis Bank Card.20%off on 1st txn with Amex Network Cards.Get Google Nest Mini at 1499. | GO TO STORE | |
|
Rs 18990 | GO TO STORE |
| Connectivity: | |
|---|---|
| GPS | Yes with A-GPS, Glonass |
| Wi-Fi | Yes with a/ac/b/g/n/n 5GHz |
| Wi-fi features | Mobile Hotspot |
| NFC Chipset | No |
| SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Nano) |
| Bluetooth | Bluetooth v5.1 |
| Voice over LTE(VoLTE) | Yes |
| USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
| Network | 5G: Supported by device (network not rolled-out in India), 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
| USB OTG Support | Yes |
| Infrared | Yes |
| Battery: | |
|---|---|
| Fast Charging | Yes, 18W |
| Capacity | 5000 mAh |
| Type | Li-Polymer |
| Removable | No |
| Software: | |
|---|---|
| Custom UI | ColorOS |
| Operating System | Android v11 |
| Processor: | |
|---|---|
| Chipset | Qualcomm Snapdragon 480 |
| No of Cores | 8 (Octa Core) |
| Architecture | 64-bit |
| Graphics | Adreno 619 |
| CPU | 2GHz, Dual core, Kryo 460 + 1.8GHz, Hexa Core, Kryo 460 |
| General: | |
|---|---|
| Dimensions | 6.41 x 2.94 x 0.33 inch (162.9 x 74.7 x 8.4 mm) |
| Face unlock | Yes |
| Weight | 188 grams |
| Touchscreen | Yes, Capacitive, Multi-touch |
| Size | 6.5 inches (16.51 cms) |
| Launch Date | April 26, 2021 |
| Colors | Fluid Black, Fantastic Purple |
| Camera: | |
|---|---|
| Video | Rear: 1920x1080 @ 30 fps, 1280x720 @ 30 fps, Front: 1920x1080 @ 30 fps |
| Flash | Rear (LED Flash) |
| Image Stabilization | Yes, Electric Image Stabilization (EIS) |
| Front | 820 M.Pixels |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Rear | Triple (48 MP, f/1.7, Wide Angle(79° field-of-view) Camera + 2 MP, f/2.4 Camera + 2 MP, f/2.4 Camera) |
| Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
| Sensor: | |
|---|---|
| Fingerprint sensor | Yes, Side |
| Other Sensor | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
| Display: | |
|---|---|
| Screen to body percentage | 8383.0 % |
| Color Reproduction | 16 M Colors |
| Aspect ratio | 20:9 |
| Brightness | 550 nits |
| Resolution | 1080 pixels |
| Bezel-less display | Yes, with Punch-hole |
| Display Type | IPS LCD |
| Pixel Density | 405 pixels per inch (ppi) |
| Storage: | |
|---|---|
| Expandable Memory | Yes, microSD, Up to 256 GB (Dedicated) |
| RAM | 6 GB |
| Internal Memory | 128 GB |
| Sound: | |
|---|---|
| Speaker | Yes |
| Audio Jack | 35 mm |