| Store | Effective Price | Available Offers | Color | Buy |
|
Rs 24480 | 10% off on HDFC Bank CC and CC/DC EMI trxns.5% Cashback on Flipkart Axis Bank Card.10% Off on BOB Mastercard debit card.Get Google Nest Hub (Chalk).Get Google Nest mini at 1,999.No Cost EMI on Flipkart Axis Bank Credit Card. | GO TO STORE | |
|
Rs 25990 | GO TO STORE |
| Storage: | |
|---|---|
| Expandable Memory | Yes, microSD, Up to 256 GB (Dedicated) |
| Internal Memory | 128 GB |
| RAM | 8 GB |
| Display: | |
|---|---|
| Aspect ratio | 20:9 |
| Resolution | 1080 pixels |
| Bezel-less display | Yes, with Punch-hole |
| Display Type | Super AMOLED |
| Color Reproduction | 16 M Colors |
| Pixel Density | 409 pixels per inch (ppi) |
| Connectivity: | |
|---|---|
| Wi-Fi | Yes with b/g/n |
| Voice over LTE(VoLTE) | Yes |
| GPS | Yes with A-GPS |
| Infrared | Yes |
| Wi-fi features | Mobile Hotspot |
| Network | 5G: Supported by device (network not rolled-out in India), 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
| SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Nano) |
| Bluetooth | Bluetooth v5.0 |
| USB | USB Type-C, Mass storage device, USB charging |
| Sound: | |
|---|---|
| Audio Jack | 35 mm |
| Speaker | Yes |
| Sensor: | |
|---|---|
| Fingerprint sensor | Yes, On-screen |
| Other Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Software: | |
|---|---|
| Operating System | Android v11 |
| Custom UI | ColorOS |
| Camera: | |
|---|---|
| Front | 32 M.Pixels |
| Flash | Rear (LED Flash) |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
| Rear | Triple (64 MP Camera + 8 MP, Wide Angle, Ultra-Wide Angle Camera + 2 MP, depth Camera) |
| Processor: | |
|---|---|
| Architecture | 64-bit |
| No of Cores | 8 (Octa Core) |
| Graphics | Mali-G57 MC3 |
| CPU | 2.4GHz, Dual core, Cortex A78 + 2GHz, Hexa Core, Cortex A55 |
| Chipset | MediaTek Dimensity 800U MT6853V |
| General: | |
|---|---|
| Face unlock | Yes |
| Launch Date | March 8, 2021 |
| Size | 6.43 inches (16.33 cms) |
| Touchscreen | Yes, Capacitive, Multi-touch |
| Battery: | |
|---|---|
| Fast Charging | Yes, 30W |
| Capacity | 4500 mAh |
| Removable | No |
| Type | Li-ion |