| Store | Effective Price | Available Offers | Color | Buy |
|
Rs 14990 | GO TO STORE | ||
|
Rs 16980 | GO TO STORE |
| Camera: | |
|---|---|
| Video | Rear: 1920x1080 @ 30 fps, Front: 1920x1080 @ 30 fps |
| Front | 820 M.Pixels |
| Flash | Rear (LED Flash) |
| Rear | Triple (13 MP, f/2.2, Wide Angle(80° field-of-view) Camera + 2 MP, f/2.4 Camera + 2 MP, f/2.4, depth Camera) |
| Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Zoom | Digital 10 x |
| Software: | |
|---|---|
| Operating System | Android v11 |
| Custom UI | ColorOS |
| Storage: | |
|---|---|
| Internal Memory | 128 GB |
| RAM | 6 GB |
| Expandable Memory | Yes, microSD, Up to 1 TB (Dedicated) |
| Processor: | |
|---|---|
| Chipset | MediaTek Dimensity 700 MT6833 |
| No of Cores | 8 (Octa Core) |
| Graphics | Mali-G57 MC2 |
| CPU | 2.2GHz, Dual core, Cortex A76 + 2GHz, Hexa Core, Cortex A55 |
| Architecture | 64-bit |
| Sensor: | |
|---|---|
| Fingerprint sensor | Yes, Side |
| Other Sensor | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
| Connectivity: | |
|---|---|
| Wi-Fi | Yes with a/ac/b/g/n |
| USB OTG Support | Yes |
| Voice over LTE(VoLTE) | Yes |
| Network | 5G: Supported by device (network not rolled-out in India), 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
| Bluetooth | Bluetooth v5.0 |
| Wi-fi features | Mobile Hotspot |
| SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Nano) |
| NFC Chipset | No |
| Infrared | Yes |
| GPS | Yes with A-GPS, Glonass |
| USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
| Display: | |
|---|---|
| Screen to body percentage | 8267.0 % |
| Bezel-less display | Yes, with Waterdrop notch |
| Display Type | IPS LCD |
| Aspect ratio | 20:9 |
| Color Reproduction | 16 M Colors |
| Pixel Density | 269 pixels per inch (ppi) |
| Resolution | 720 pixels |
| Brightness | 480 nits |
| Battery: | |
|---|---|
| Wireless Charging | No |
| Capacity | 5000 mAh |
| Removable | No |
| Type | Li-ion |
| Sound: | |
|---|---|
| Speaker | Yes |
| Audio Jack | 35 mm |
| General: | |
|---|---|
| Dimensions | 6.46 x 2.98 x 0.33 inch (164 x 75.7 x 8.4 mm) |
| Face unlock | Yes |
| Launch Date | May 2, 2021 |
| Size | 6.52 inches (16.56 cms) |
| Colors | Crystal Blue, Ink Black |
| Weight | 189.6 grams |
| Touchscreen | Yes, Capacitive |