| Store | Effective Price | Available Offers | Color | Buy |
|
Rs 23995 | GO TO STORE | ||
|
Rs 23999 | GO TO STORE |
| Storage: | |
|---|---|
| RAM | 6 GB |
| Expandable Memory | Yes, Up to 1 TB (Dedicated) |
| Internal Memory | 128 GB |
| Camera: | |
|---|---|
| Sensor | Exmor-RS CMOS Sensor |
| Front | 0 M.Pixels |
| Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
| Rear | Quad (64 MP, f/1.8, Wide Angle Camera + 12 MP, f/2.2, Wide Angle, Ultra-Wide Angle Camera + 5 MP, f/2.2, depth Camera + 5 MP, f/2.4 Camera) |
| Flash | Rear (LED Flash) |
| Video | Rear: 3840x2160 @ 30 fps, Front: 1920x1080 @ 30 fps |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Connectivity: | |
|---|---|
| USB OTG Support | Yes |
| SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Nano) |
| GPS | Yes with A-GPS, Glonass |
| USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
| Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
| Wi-fi features | Mobile Hotspot |
| NFC Chipset | Yes |
| Voice over LTE(VoLTE) | Yes |
| Wi-Fi | Yes with ac/b/g/n/n 5GHz |
| Bluetooth | Bluetooth v5.0 |
| Infrared | Yes |
| Display: | |
|---|---|
| Resolution | 1080 pixels |
| Brightness | 420 nits |
| Pixel Density | 393 pixels per inch (ppi) |
| Bezel-less display | Yes, with Punch-hole |
| Display Type | Super AMOLED |
| Screen to body percentage | 8666.0 % |
| Color Reproduction | 16 M Colors |
| Aspect ratio | 20:9 |
| Processor: | |
|---|---|
| Graphics | Mali-G76 MP12 |
| No of Cores | 8 (Octa Core) |
| CPU | 2.73GHz, Dual core + 2.4GHz, Dual core, Cortex A75 + 1.95GHz, Quad core, Cortex A55 |
| Chipset | Samsung Exynos 9 Octa 9825 |
| Architecture | 64-bit |
| Software: | |
|---|---|
| Custom UI | Samsung One UI |
| Operating System | Android v11 |
| Battery: | |
|---|---|
| Capacity | 7000 mAh |
| Fast Charging | Yes, 25W |
| Removable | No |
| Type | Li-ion |
| Wireless Charging | No |
| Sensor: | |
|---|---|
| Fingerprint sensor | Yes, Side |
| Other Sensor | Light sensor, Proximity sensor, Accelerometer |
| Sound: | |
|---|---|
| Speaker | Yes |
| Speaker Features | Dolby Atmos |
| Audio Jack | 35 mm |
| General: | |
|---|---|
| Touchscreen | Yes, Capacitive, Multi-touch |
| Weight | 218 grams |
| Colors | Laser Green, Laser Blue, Laser Grey |
| Face unlock | Yes |
| Dimensions | 6.45 x 3 x 0.37 inch (163.9 x 76.3 x 9.5 mm) |
| Build | Back: Plastic |
| Launch Date | February 16, 2021 |
| Size | 6.7 inches (17.02 cms) |