Store | Effective Price | Available Offers | Color | Buy |
Rs 13999 | GO TO STORE |
Software: | |
---|---|
Operating System | Android v9.0 (Pie) |
Connectivity: | |
---|---|
Voice Over LTE (VoLTE) | Yes |
SIM Configuration | Dual, Nano-SIM |
NFC Chipset | Yes |
GPS | Yes,with A-GPS, Glonass |
USB | Type-C |
Bluetooth | v5.0 |
Wi-Fi | Yes,802.11, b/g/n |
Network | 4G VoLTE, 4G |
Battery: | |
---|---|
Capacity | 4000 mAh |
Removable Battery | No |
Fast Charging | Yes |
Type | Li-ion |
Processor: | |
---|---|
Architecture | 64 bit |
No of Cores | 8 (Octa Core) |
Chipset | Qualcomm Snapdragon 665 |
CPU | 2 GHz, Quad core, Kryo 260 + 1.8 GHz, Quad core, Kryo 260 |
Graphics | Adreno 610 |
Camera: | |
---|---|
Rear | Triple (48MP + 16MP + 5MP) |
Physical Aperture | Rear (f/1.79) , Front (f/2.0) |
Selfie | 25MP |
Rear Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Storage: | |
---|---|
Internal | 64 GB |
Expandable | microSD, Upto 256GB |
RAM | 4 GB |
Display: | |
---|---|
Aspect ratio | 19:9 |
Display Type | IPS LCD |
Resolution | 1080 pixels |
Pixel Density | 407 pixels per inch (ppi) |
Screen Size | 6.2 inches |
Sensor: | |
---|---|
Fingerprint sensor | Yes,Rear-mounted |
Accelerometer | Yes |
Other Sensors | Light sensor, Proximity sensor |
Gyroscope | Yes |
Sound: | |
---|---|
Audio Jack | 35 mm |
Speaker | Yes |
General: |
---|