Store | Effective Price | Available Offers | Color | Buy |
![]() |
Rs 14900 | Flat 100 off on first Flipkart Pay Later.5% Cashback on Flipkart Axis Bank Card.20%off on 1st txn with Amex Network Cards.GST Invoice Available! Save up to 28%. | GO TO STORE | |
![]() |
Rs 13999 | Exciting EMI offers | GO TO STORE | |
![]() |
Rs 13999 | Use Promocode DEVICES3 to get cashback of Rs.420Low cost EMI available | GO TO STORE |
Sensor: | |
---|---|
Accelerometer | Yes |
Other Sensors | Proximity, Compass |
Gyroscope | Yes |
Fingerprint sensor | Yes,Rear-mounted |
Connectivity: | |
---|---|
Bluetooth | 4.2, A2DP, LE |
Network | 4G VoLTE, 4G |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Wi-Fi | Yes,802.11 b/g/n, Wi-Fi Direct, hotspot |
SIM Configuration | Dual, Nano-SIM |
Voice Over LTE (VoLTE) | Yes |
USB | Type-C 1.0 |
Sound: | |
---|---|
Speaker | Yes |
Audio Jack | 35 mm |
Processor: | |
---|---|
Chipset | Qualcomm SDM450 Snapdragon 450 (14 nm) |
No of Cores | 8 (Octa Core) |
Graphics | Adreno 506 |
Architecture | 64 bit |
CPU | 1.8 GHz Cortex-A53 |
Storage: | |
---|---|
Expandable | microSD, Upto 1TB (dedicated slot) |
Internal | 64 GB |
RAM | 4 GB |
Camera: | |
---|---|
Rear | Triple (13MP + 8MP + 5MP) |
Video | 1080p@30fps |
Selfie | 8MP |
Physical Aperture | Rear (f/1.8)(f/2.2)(f/2.2) , Front (f/2.0) |
Rear Camera Features | LED flash, panorama, HDR |
General: | |
---|---|
Launch Date | October 5, 2019 |
Colors | Black, Blue, Red, Green |
Weight | 183 grams (6.46 oz) |
Dimensions | 6.43 x 3.05 x 0.31 inches (163.3 x 77.5 x 8 mm) |
Software: | |
---|---|
Operating System | Android 9.0 (Pie) |
Display: | |
---|---|
Resolution | 720 pixels |
Touchscreen type | Capacitive |
Aspect ratio | 19.5:9 |
Pixel Density | 264 pixels per inch (ppi) |
Color Reproduction | 16 M Colors |
Screen Size | 6.5 inches |
Display Type | IPS LCD |
Screen to body percentage | 819.0 % |
Battery: | |
---|---|
Capacity | 4000 mAh |
Type | Li-Po |
Fast Charging | Yes |
Removable Battery | No |