Store | Effective Price | Available Offers | Color | Buy |
Rs 12900 | 10% off on HDFC Bank Credit Card transactions.10% off on HDFC Bank CC/DC EMI trxns.5% Cashback on Flipkart Axis Bank Card.Google Nest mini.No Cost EMI on Flipkart Axis Bank Credit Card.100 Off on First Pay Later Transaction. | GO TO STORE | ||
Rs 11999 | Exciting EMI offers | GO TO STORE | ||
Rs 11999 | Low cost EMI available | GO TO STORE |
General: |
---|
Battery: | |
---|---|
Type | Li-Po |
Capacity | 4000 mAh |
Removable Battery | No |
Fast Charging | Yes |
Processor: | |
---|---|
Chipset | Qualcomm Snapdragon 450 |
Architecture | 64 bit |
No of Cores | 8 (Octa Core) |
CPU | 1.8 GHz Cortex-A53 |
Sound: | |
---|---|
Audio Jack | 35 mm |
Speaker | Yes |
Storage: | |
---|---|
RAM | 3 GB |
Expandable | microSD, Upto 512GB |
Internal | 32 GB |
Software: | |
---|---|
Operating System | Android 9.0 (Pie) |
Sensor: | |
---|---|
Accelerometer | Yes |
Fingerprint sensor | Yes |
Other Sensors | proximity, compass |
Gyroscope | Yes |
Display: | |
---|---|
Screen Size | 6.5 inches |
Aspect ratio | 19.5:9 |
Display Type | TFT |
Resolution | 720 pixels |
Pixel Density | 259 pixels per inch (ppi) |
Connectivity: | |
---|---|
Wi-Fi | Yes |
Bluetooth | Yes |
Network | 4G VoLTE, 4G |
SIM Configuration | Dual, Nano-SIM |
USB | microUSB 2.0 |
GPS | Yes |
NFC Chipset | Yes |
Camera: | |
---|---|
Rear | Triple(13 MP + 8 MP + 5 MP) |
Rear Camera Features | LED flash, panorama, HDR |
Selfie | 8 MP |
Physical Aperture | Rear (f/1.8) (f/2.2) (f/2.2), Front (f/2.0) |
Video | 1080p@30fps |