Store | Effective Price | Available Offers | Color | Buy |
Rs 9499 | GO TO STORE | |||
Rs 8999 | 5% Cashback on Flipkart Axis Bank Card.20%off on 1st txn with Amex Network Cards T&C.10% Off on BOB Mastercard debit card.Get Google Home mini.Get a Google Nest Hub.50 Off on ICICI Mastercard Debit Card.100 Off on First Pay Later Transaction. | GO TO STORE | ||
Rs 8490 | Zero cost EMI available | GO TO STORE |
Battery: | |
---|---|
Type | Li-ion |
Removable Battery | No |
Capacity | 3500 mAh |
Connectivity: | |
---|---|
SIM Configuration | Dual, Nano-SIM (Hybrid Slot) |
Bluetooth | Yes |
GPS | with A-GPS |
Wi-Fi | Yes, with dual-band, WiFi Direct, hotspot |
USB | microUSB 2.0 |
Sound: | |
---|---|
Speaker | Yes |
Audio Jack | 35 mm |
Display: | |
---|---|
Screen Size | 6.2 inches |
Pixel Density | 271 pixels per inch (ppi) |
Display Type | IPS LCD |
Resolution | 720x1520 pixels |
Touchscreen type | Capacitive, Multi-touch |
Camera: | |
---|---|
Rear Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Selfie | 5 MP |
Rear | 13 MP |
Storage: | |
---|---|
Expandable | microSD Upto 512 GB (Hybrid Slot) |
Internal | 32 GB |
RAM | 2 GB |
Processor: | |
---|---|
No of Cores | 8 (Octa Core) |
Chipset | MediaTek Helio P22 |
Architecture | 64 bit |
CPU | 2 GHz, Cortex A53 |
Sensor: | |
---|---|
Other Sensors | Light sensor, Proximity sensor, |
Fingerprint sensor | No |
Accelerometer | Yes |
Software: | |
---|---|
Operating System | Android v9.0 (Pie) |
General: |
---|