| Store | Effective Price | Available Offers | Color | Buy |
|
Rs 10999 | Flat 100 off on first Flipkart Pay Later.5% Cashback on Flipkart Axis Bank Card.20%off on 1st txn with Amex Network Cards.Flat 6,000 off.Get Google Nest Mini at 1499.Get Google Pixel Buds A-series. | GO TO STORE |
| Display: | |
|---|---|
| Touchscreen type | Capacitive, Multi-touch |
| Color Reproduction | 16 M Colors |
| Pixel Density | 432 pixels per inch (ppi) |
| Resolution | 1080 pixels |
| Display Type | LTPS IPS LCD |
| Aspect ratio | 21:9 |
| Screen to body percentage | 8152.0 % |
| Screen Size | 6.3 inches |
| Protection | Corning Gorilla Glass |
| Sound: | |
|---|---|
| Audio Jack | 35 mm |
| Speaker | Yes |
| Processor: | |
|---|---|
| Architecture | 64 bit |
| CPU | 4x2.2 GHz Cortex-A73 & 4x1.6 GHz Cortex-A53 |
| No of Cores | 8 (Octa Core) |
| Chipset | Samsung Exynos 9 Octa 9609 |
| Graphics | Mali-G72 MP3 |
| Sensor: | |
|---|---|
| Other Sensors | Light sensor, Proximity sensor |
| Accelerometer | Yes, |
| Fingerprint sensor | Yes, Rear-Mounted |
| Gyroscope | Yes |
| Software: | |
|---|---|
| Operating System | Android v9.0 (Pie) |
| General: | |
|---|---|
| Dimensions | 6.30 x 2.80 x 0.36 inches (160.1 x 71.2 x 9.2 mm) |
| Weight | 176 grams |
| Connectivity: | |
|---|---|
| NFC Chipset | Yes |
| Bluetooth | v5.0 with A2DP, LE, EDR |
| GPS | with A-GPS, Glonass, GALILEO, BDS |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| Network | 4G VoLTE, 4G |
| SIM Configuration | Single SIM (Nano-SIM) or Hybrid Dual SIM |
| Voice Over LTE (VoLTE) | Yes |
| Wi-Fi | Yes, with dual-band, WiFi Direct, hotspot |
| Storage: | |
|---|---|
| Expandable | microSD Upto 512GB (Hybrid Slot) |
| Internal | 128 GB |
| RAM | 4 GB |
| Camera: | |
|---|---|
| Video | 2160p@30fps, 1080p@30/60fps |
| Rear Camera Features | Auto Flash, Face detection, Touch to focus, HDR |
| Rear | Triple (12 MP + 16 MP + 5 MP) |
| Selfie | 12 MP |
| Selfie Camera Features | HDR, Screen flash |
| Battery: | |
|---|---|
| Standby Time | Upto |
| Capacity | 3500 mAh |
| Removable Battery | No |
| Fast Charging | Yes, Turbo Power |
| Type | Li-ion |