| Store | Effective Price | Available Offers | Color | Buy |
|
Rs 29990 | 5% Cashback on Flipkart Axis Bank Card.10% Off on BOB Mastercard debit card.10% Off on ICICI Bank Mastercard Credit Card.Get a Google Home Mini.Get a Google Nest Hub.50 Off on ICICI Bank Mastercard Debit Card. | GO TO STORE | |
|
Rs 28399 | Order now and get 100% CB+ cashback. T&C Buy any 2 products and get flat Rs.75 off on Prepaid and COD Orders. Use Coupon "B2G75" T&C | GO TO STORE | |
|
Rs 39990 | Exciting EMI offers | GO TO STORE | |
|
Rs 39990 | Low cost EMI available | GO TO STORE |
| Connectivity: | |
|---|---|
| SIM Configuration | Dual, Nano-SIM |
| Bluetooth | v5.0 with A2DP, LE |
| Wi-Fi | Yes, with dual-band, WiFi Direct, hotspot |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| USB | Type-C 1.0 Reversible Connector |
| Network | 4G VoLTE, 4G |
| Processor: | |
|---|---|
| Chipset | Qualcomm Snapdragon 730G |
| No of Cores | 8 (Octa Core) |
| Graphics | Adreno 618 |
| CPU | 2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver |
| Camera: | |
|---|---|
| Rear Camera Features | Live Focus Video,123o Ultra-wide Camera,Super Steady Mode |
| Rear | Triple Rotating (48MP + 8MP+ TOF) |
| Video | 2160p@30fps, 1080p@30/60fps (gyro-EIS), 720p@480fps |
| Physical Aperture | Rear (f/2.0) + (f/2.2) + (f/1.2) |
| Selfie | Triple(48MP + 8MP+ TOF) |
| Display: | |
|---|---|
| Color Reproduction | 16 M Colors |
| Resolution | 1080x2400 pixels |
| Touchscreen type | Capacitive, Multitouch |
| Screen to body percentage | 858.0 % |
| Display Type | Super AMOLED |
| Aspect ratio | 20:9 |
| Screen Size | 6.7 inches |
| Pixel Density | 393 pixels per inch (ppi) |
| Protection | Corning Gorilla Glass 3 |
| Storage: | |
|---|---|
| RAM | 8 GB |
| Internal | 128 GB |
| Battery: | |
|---|---|
| Type | Li-Ion |
| Fast Charging | Yes |
| Removable Battery | No |
| Capacity | 3700 mAh |
| Software: | |
|---|---|
| Operating System | Android v9.0 (Pie) |
| Sensor: | |
|---|---|
| Gyroscope | Yes |
| Accelerometer | Yes |
| Other Sensors | Proximity, Compass, ANT+ |
| Fingerprint sensor | Yes, Under- Display |
| General: | |
|---|---|
| Weight | 220 gm |
| Colors | White, Black, Gold |
| Dimensions | 6.50 x 3.01 x 0.37 inches (165.2 x 76.5 x 9.3 mm) |
| Sound: | |
|---|---|
| Audio Jack | No mm |
| Speaker | Yes |