Store | Effective Price | Available Offers | Color | Buy |
Rs 16990 | 10% Cashback* on HDFC Bank Debit Cards5% Unlimited Cashback on Flipkart Axis Bank Credit CardExtra 5% off* with Axis Bank Buzz Credit CardExchange offerFlat â¹7000 offNo Cost EMI on Flipkart Axis Bank Credit CardNo cost Emi on Bajaj FinservNo cost Emi on credit and debit cards10% Cashback* on HDFC Bank Debit Cards5% Unlimited Cashback on Flipkart Axis Bank Credit CardExtra 5% off* with Axis Bank B | GO TO STORE | ||
Rs 16990 | Exciting EMI offers | GO TO STORE | ||
Rs 16990 | Use Promocode SCREENPROTECT3 to get cashback of Rs.510Additional 5% Cashback on purchase through EMI option using ICICI BANK Credit CardZero cost EMI available | GO TO STORE |
Sensor: | |
---|---|
Gyroscope | Yes |
Fingerprint sensor | Yes, Rear- mounted |
Accelerometer | Yes |
Other Sensors | Proximity, Compass |
Software: | |
---|---|
Operating System | Android 9.0 (Pie) |
Camera: | |
---|---|
Video | 1080p@30fps |
Other Features | OOC Flash Charge 3.0, Theoretical Standby Duration: 362hrs, Image Format: JPEG/PNG/GIF/BMP, Kids Space, Bluetooth Version: BT 4.2 LE, Theoretical Calling Duration: 32hrs, WLAN, SIM Card Plugging Method: Needle (Right), Ultra Night Mode, Hyper Boost, Sensor Hub |
Physical Aperture | Rear (f/1.8)+ f(2.4), Front (f/2.0) |
Rear | Dual (48MP + 5MP) |
Selfie | 16MP |
Rear Camera Features | Lens: 6P (48MP) + 3P (5MP), 4x Maximum Zoom Multiples, Photo Management, Video: 1080p, 720p, Aperture: F1.79 (48MP) + F2.4 (5MP), Sensor Type: CMOS |
Selfie Camera Features | Photo Management, Sensor Model/Manufacturers: S5K3P9SP/Samsung, Video: 1080p, 720p, 77Degree Wide Angle of Front, Sensor Type: CMOS |
General: | |
---|---|
Weight | 190 g |
Dimensions | 6.35 x 3.00 x 0.35 inches (161.3 x 76.1 x 8.8 mm) |
Storage: | |
---|---|
Internal | 128 GB |
RAM | 6 GB |
Expandable | microSD Upto 256 GB |
Battery: | |
---|---|
Capacity | 4020 mAh |
Type | Li-Po |
Fast Charging | Yes |
Removable Battery | No |
Sound: | |
---|---|
Audio Jack | 35 mm |
Connectivity: | |
---|---|
Wi-Fi | Yes, with dual-band, WiFi Direct, hotspot |
Network | 4G VoLTE, 4G |
GPS | Yes, with A-GPS, GLONASS, BDS |
SIM Configuration | Dual, Nano-SIM |
USB | microUSB 2.0 |
Bluetooth | v5.0 with A2DP, LE |
Display: | |
---|---|
Display Type | IPS LCD |
Aspect ratio | 19.5:9 |
Resolution | 1080 pixels |
Screen to body percentage | 970.0 % |
Pixel Density | 395 pixels per inch (ppi) |
Screen Size | 6.53 inches |
Touchscreen type | LTPS IPS LCD |
Processor: | |
---|---|
CPU | 4x2.1 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53 |
Graphics | Mali-G72 MP3 |
Chipset | Mediatek Helio P70 |
No of Cores | 8 (Octa Core) |