Store | Effective Price | Available Offers | Color | Buy |
![]() |
Rs 19999 | GO TO STORE |
Camera: | |
---|---|
Selfie | 25MP |
Other Features | Dual-LED dual-tone flash, HDR, panorama |
Video | 2160p@30fps, 1080p@30/60fps |
Rear Camera Features | Dual-LED dual-tone flash, HDR, panorama |
Physical Aperture | Rear (f/1.7) + (f/2.2), Front (f/2.0) |
Rear | Dual (48MP + 5MP) |
Storage: | |
---|---|
Internal | 128 GB |
Expandable | microSD Upto 512GB (Hybrid Slot) |
RAM | 4 GB |
Processor: | |
---|---|
Graphics | Mali-G72 MP3 |
No of Cores | 8 (Octa Core) |
Chipset | Exynos 9609 |
Software: | |
---|---|
Operating System | Android v9.0 (Pie) |
Sensor: | |
---|---|
Accelerometer | Yes |
Fingerprint sensor | Yes, Rear-Mounted |
Other Sensors | Proximity Sensor, Compass Sensor, Megnetometer |
Gyroscope | Yes |
Display: | |
---|---|
Pixel Density | 432 pixels per inch (ppi) |
Protection | Corning Gorilla Glass |
Resolution | 1080x2520 pixels |
Display Type | LTPS IPS LCD |
Screen Size | 6.3 inches |
Aspect ratio | 21:9 |
Touchscreen type | Capacitive, Multitouch |
Screen to body percentage | 825.0 % |
Connectivity: | |
---|---|
USB | Type-C 1.0 Reversible Connector |
SIM Configuration | Dual, Nano-SIM (Hybrid Slot) |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC Chipset | Yes |
Bluetooth | v5.0 With A2DP, LE, EDR |
Wi-Fi | Yes, with dual-band, WiFi Direct, hotspot |
Battery: | |
---|---|
Fast Charging | Yes, Turbo Charge |
Type | Li-Po |
Removable Battery | No |
Capacity | 3500 mAh |
General: | |
---|---|
Colors | 16M colors |
Dimensions | 6.30 x 2.80 x 0.34 inches (160.1 x 71.2 x 8.7 mm) |
Weight | 180 g |
Sound: | |
---|---|
Speaker | Yes |
Audio Jack | 35 mm |