| Store | Effective Price | Available Offers | Color | Buy |
|
Rs 15999 | 10% Cashback* on HDFC Bank Debit Cards5% Unlimited Cashback on Flipkart Axis Bank Credit CardExtra 5% off* with Axis Bank Buzz Credit CardExchange offerNo Cost EMI on Flipkart Axis Bank Credit Card10% Cashback* on HDFC Bank Debit Cards5% Unlimited Cashback on Flipkart Axis Bank Credit CardExtra 5% off* with Axis Bank Buzz Credit CardExchange offerNo Cost EMI on Flipkart Axis Bank Credit Card10% Cash | GO TO STORE | |
|
Rs 7400 | Buy any 2 products and get flat Rs.75 off on Prepaid and COD Orders. Use Coupon "B2G75" T&C | GO TO STORE | |
|
Rs 6790 | Use Promocode BUY5 to get cashback of Rs.340Additional 5% Cashback on purchase using Credit/Debit Card EMI optionZero cost EMI available | GO TO STORE | |
|
Rs 10749 | Exciting EMI offers | GO TO STORE |
| Connectivity: | |
|---|---|
| NFC Chipset | No |
| Infrared | No |
| SIM Configuration | Dual SIM (Nano-SIM/ Micro-SIM) |
| Voice Over LTE (VoLTE) | Yes |
| Wi-Fi | Yes with Wi-Fi Direct, hotspot |
| GPS | Yes |
| Bluetooth | v4.1 |
| General: | |
|---|---|
| Dimensions | 5.9x2.9x0.2 inches |
| Weight | 147 grams |
| Water Resistant | No |
| Software: | |
|---|---|
| Operating System | Android OS, v6.0 (Marshmallow) |
| Camera: | |
|---|---|
| Selfie Camera Features | Selfie Flash |
| Video | Yes |
| Rear Camera Features | Rear Flash |
| Rear | 13 M.Pixels |
| Selfie | 8 M.Pixels |
| Sound: |
|---|
| Sensor: | |
|---|---|
| Fingerprint sensor | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Other Sensors | Ambient Light Sensor, Proximity Sensor |
| Processor: | |
|---|---|
| CPU | 1.3 GHz |
| Chipset | Mediatek MT6753 |
| No of Cores | 8 (Octa Core) |
| Graphics | Mali-T720MP3 |
| Battery: | |
|---|---|
| Capacity | 3150 mAh |
| Talk time | 23 |
| Fast Charging | No |
| Type | Li-Ion |
| Standby Time | 400 |
| Storage: | |
|---|---|
| Internal | 32 GB |
| RAM | 3 GB |
| Expandable | MicroSD, 128GB |
| Display: | |
|---|---|
| Screen to body percentage | 736.0 % |
| Protection | Corning Gorilla Glass 3 |
| Color Reproduction | 16 M Colors |
| Resolution | 720x1280 pixels |
| Display Type | IPS LCD |
| Pixel Density | 267 pixels per inch (ppi) |
| Touchscreen type | Capacitive |