Store | Effective Price | Available Offers | Color | Buy |
Rs 5290 | 10% Cashback* on HDFC Bank Debit Cards5% Unlimited Cashback on Flipkart Axis Bank Credit CardExchange offerFlat â¹610 off10% Cashback* on HDFC Bank Debit Cards5% Unlimited Cashback on Flipkart Axis Bank Credit CardExchange offerFlat â¹610 off10% Cashback* on HDFC Bank Debit Cards5% Unlimited Cashback on Flipkart Axis Bank Credit CardExchange offerFlat â¹610 off10% Cashback* on H | GO TO STORE | ||
Rs 5800 | Low cost EMI available | GO TO STORE | ||
Rs 5290 | Exciting EMI offers | GO TO STORE | ||
Rs 5290 | Buy any 2 products and get flat Rs.50 off on Prepaid Orders. Use Coupon "B2G50" T&C | GO TO STORE |
Battery: | |
---|---|
Capacity | 2600 mAh |
Type | Li-ion |
Processor: | |
---|---|
Graphics | Mali-T830 |
No of Cores | 8 (Octa Core) |
Chipset | Samsung Exynos 7 |
CPU | 1.6GHz Cortex A53 |
General: |
---|
Storage: | |
---|---|
RAM | 1 GB |
Internal | 8 GB |
Expandable | microSD Upto 256GB |
Software: |
---|
Connectivity: | |
---|---|
GPS | Yes, with A-GPS |
SIM Configuration | Dual, Nano-SIM (Hybrid Slot) |
Bluetooth | v4.2 |
Sound: | |
---|---|
Speaker | Yes |
Audio Jack | 35 mm |
Sensor: | |
---|---|
Fingerprint sensor | No |
Accelerometer | Yes |
Camera: | |
---|---|
Physical Aperture | Rear (f/1.9) |
Rear | 8 MP |
Rear Camera Features | Digital Zoom |
Selfie | 5 MP |
Display: | |
---|---|
Pixel Density | 220 pixels per inch (ppi) |
Screen Size | 5.0 inches |
Resolution | 540 pixels |
Screen to body percentage | 6839.0 % |