Store | Effective Price | Available Offers | Color | Buy |
Rs 8990 | Flat 100 off on first Flipkart Pay Later.5% Cashback on Flipkart Axis Bank Card.20%off on 1st txn with Amex Network Cards.GST Invoice Available! Save up to 28%. | GO TO STORE | ||
Rs 7694 | GO TO STORE | |||
Rs 8599 | Use Promocode MOBSAM5 to get cashback of Rs.430Low cost EMI available | GO TO STORE | ||
Rs 8599 | GO TO STORE |
Display: | |
---|---|
Touchscreen type | Capacitive |
Resolution | 720x1280 pixels |
Color Reproduction | 16 M Colors |
Screen to body percentage | 712.0 % |
Aspect ratio | 16:9 |
Display Type | Super AMOLED |
Pixel Density | 267 pixels per inch (ppi) |
Screen Size | 5.5 inches |
Camera: | |
---|---|
Rear Camera Features | LED Flash, Panorama, HDR |
Physical Aperture | Rear (f/1.9 , Front (f/2.2) |
Selfie | 5MP |
Selfie Camera Features | LED Flash |
Rear | 13MP |
Video | 720p@30fps |
Storage: | |
---|---|
Internal | 16 GB |
RAM | 2 GB |
Expandable | microSD Upto 256GB (Dedicated Slot) |
Processor: | |
---|---|
Architecture | 64 bit |
Graphics | Mali-T720 MP2 |
CPU | 1.4 GHz Cortex-A53 |
No of Cores | 4 (Quad Core) |
Chipset | Exynos 7570 Quad |
Connectivity: | |
---|---|
SIM Configuration | Dual, Micro-SIM (Dedicated Slot) |
Bluetooth | v4.2 with A2DP, LE |
NFC Chipset | No |
Voice Over LTE (VoLTE) | Yes |
Infrared | No |
GPS | Yes, with A-GPS, GLONASS, BDS |
Network | 4G VoLTE, 4G |
USB | microUSB 2.0 |
Wi-Fi | Yes with Wi-Fi Direct, hotspot |
Sensor: | |
---|---|
Accelerometer | Yes |
Fingerprint sensor | No |
Other Sensors | Ambient Light Sensor, Proximity Sensor |
Gyroscope | No |
Software: | |
---|---|
Operating System | Android v8.0 (Oreo) |
General: | |
---|---|
Dimensions | 5.9x3.0x0.3 inches |
Water Resistant | No |
Colors | Black, Gold, Orchid Gray |
Launch Date | 31 May 2018 |
Weight | 175 grams (6.17 oz) |
Sound: | |
---|---|
Audio Jack | 35 mm |
Speaker | Yes |
Battery: | |
---|---|
Capacity | 3000 mAh |
Removable Battery | Yes |
Type | Li-Ion |
Talk time | 20 |
Wireless Charging | No |
Fast Charging | No |