| Store | Effective Price | Available Offers | Color | Buy |
|
Rs 8699 | Extra 10% Discount | GO TO STORE | |
|
Rs 13999 | 10% Cashback* on HDFC Bank Debit Cards5% Unlimited Cashback on Flipkart Axis Bank Credit CardExtra 5% off* with Axis Bank Buzz Credit CardExchange offerNo Cost EMI on Flipkart Axis Bank Credit Card10% Cashback* on HDFC Bank Debit Cards5% Unlimited Cashback on Flipkart Axis Bank Credit CardExtra 5% off* with Axis Bank Buzz Credit CardExchange offerNo Cost EMI on Flipkart Axis Bank Credit Card10% Cash | GO TO STORE | |
|
Rs 10699 | Exciting EMI offers | GO TO STORE | |
|
Rs 13699 | GO TO STORE |
| Display: | |
|---|---|
| Resolution | 1080x1920 pixels |
| Touchscreen type | Capacitive |
| Screen to body percentage | 718.0 % |
| Pixel Density | 403 pixels per inch (ppi) |
| Display Type | LTPS IPS LCD |
| Color Reproduction | 16 M Colors |
| Processor: | |
|---|---|
| Graphics | Mali-T830MP2 |
| Chipset | HiSilicon Kirin 655 |
| CPU | 2.1 GHz (Quad Core) + 1.7 GHz (Quad Core) |
| No of Cores | 8 (Octa Core) |
| Sound: |
|---|
| Connectivity: | |
|---|---|
| Wi-Fi | Yes with Wi-Fi Direct, hotspot |
| SIM Configuration | Dual SIM (Nano SIM) |
| NFC Chipset | No |
| GPS | Yes |
| Infrared | Yes |
| Voice Over LTE (VoLTE) | Yes |
| Bluetooth | v4.1 with A2DP |
| Storage: | |
|---|---|
| Expandable | MicroSD, 256GB |
| RAM | 4 GB |
| Internal | 64 GB |
| Sensor: | |
|---|---|
| Gyroscope | No |
| Other Sensors | Proximity Sensor |
| Accelerometer | Yes |
| General: | |
|---|---|
| Water Resistant | No |
| Weight | 162 grams |
| Dimensions | 5.9x3.0x0.3 inches |
| Software: | |
|---|---|
| Operating System | Android OS, v6.0 (Marshmallow) |
| Battery: | |
|---|---|
| Type | Li-Ion |
| Talk time | 23 |
| Capacity | 3340 mAh |
| Standby Time | 650 |
| Camera: | |
|---|---|
| Rear | Dual (12 M.Pixels + 2 M.Pixels) |
| Selfie | 8 M.Pixels |
| Video | 1080p@30fps |