| Store | Effective Price | Available Offers | Color | Buy |
|
Rs 6449 | GO TO STORE | ||
|
Rs 7900 | Additional 5% Cashback on purchase through EMI option using ICICI BANK Credit CardLow cost EMI available | GO TO STORE | |
|
Rs 7999 | 10% Cashback* on HDFC Bank Debit Cards5% Unlimited Cashback on Flipkart Axis Bank Credit CardExtra 5% off* with Axis Bank Buzz Credit CardGet extra â¹2000 off (price inclusive of discount)10% Cashback* on HDFC Bank Debit Cards5% Unlimited Cashback on Flipkart Axis Bank Credit CardExtra 5% off* with Axis Bank Buzz Credit CardGet extra â¹2000 off (price inclusive of discount)10% Cashback* on HDFC Bank Debit Cards | GO TO STORE | |
|
Rs 9890 | GO TO STORE | ||
|
Rs 9751 | Exciting EMI offers | GO TO STORE | |
|
Rs 9449 | GO TO STORE |
| Storage: | |
|---|---|
| RAM | 3 GB |
| Internal | 32 GB |
| Expandable | MicroSD |
| Processor: | |
|---|---|
| Graphics | Mali-T860MP2 |
| CPU | 1.9 GHz |
| No of Cores | 8 (Octa Core) |
| Chipset | Mediatek MT6750 |
| Camera: | |
|---|---|
| Rear Camera Features | Rear Flash |
| Selfie Camera Features | No |
| Selfie | 8 M.Pixels |
| Rear | 16 M.Pixels |
| Video | 1080p@30fps |
| Display: | |
|---|---|
| Display Type | IPS LCD |
| Resolution | 1080x1920 pixels |
| Pixel Density | 401 pixels per inch (ppi) |
| Touchscreen type | Capacitive |
| Screen to body percentage | 736.0 % |
| Color Reproduction | 16 M Colors |
| Sound: |
|---|
| Battery: | |
|---|---|
| Type | Li-Ion |
| Capacity | 3000 mAh |
| Fast Charging | Yes |
| Software: | |
|---|---|
| Operating System | Android OS, v6.0 (Marshmallow) |
| General: | |
|---|---|
| Weight | 163 grams |
| Water Resistant | No |
| Dimensions | 5.9x2.9x0.3 inches |
| Connectivity: | |
|---|---|
| SIM Configuration | Dual SIM (Micro SIM) |
| NFC Chipset | No |
| Wi-Fi | Yes with dual-band, WiFi Direct, hotspot |
| Infrared | No |
| Bluetooth | v4.1 with A2DP |
| Voice Over LTE (VoLTE) | Yes |
| GPS | Yes |
| Sensor: | |
|---|---|
| Other Sensors | Proximity Sensor |
| Fingerprint sensor | Yes |
| Gyroscope | Yes |
| Accelerometer | Yes |