Store | Effective Price | Available Offers | Color | Buy |
Rs 10000 | Bank Offer::10% off on Kotak Debit/Credit Cards, up to 1500. On orders of 5000 and above####Bank Offer::10% off on HSBC Credit Cards, up to 1500. On orders of 5000 and above####Bank Offer::5% Unlimited Cashback on Flipkart Axis Bank Credit Card####Partner Offer::Enrol for 'Payments Without OTP' on checkout, Get 50 EGV on next txn. Only on select Visa Cards####No Cost EMI::No Cost EMI on Flipkart Axis Bank Credit Card####Bank Offer::5% off* with Axis Bank Buzz Credit Card | GO TO STORE | ||
Rs 5599 | Extra 10% Discount | GO TO STORE | ||
Rs 8949 | GO TO STORE |
Sound: |
---|
Processor: | |
---|---|
Chipset | Qualcomm Snapdragon 410 |
No of Cores | 4 (Quad Core) |
CPU | 1.2 GHz |
Graphics | Adreno 306 |
Software: | |
---|---|
Operating System | Android OS, v5.1 (Lollipop) |
Sensor: | |
---|---|
Other Sensors | Ambient Light Sensor, Proximity Sensor |
Gyroscope | Yes |
Accelerometer | Yes |
Fingerprint sensor | No |
General: | |
---|---|
Colors | Black, Gold, Grey |
Weight | 136 grams |
Dimensions | 5.6 x 2.8 x 0.3 inches |
Water Resistant | No |
Battery: | |
---|---|
Fast Charging | No |
Wireless Charging | No |
Capacity | 2630 mAh |
Removable Battery | No |
Type | Li-Ion |
Camera: | |
---|---|
Selfie | 5MP |
Video | Yes |
Physical Aperture | Rear (f/2.2), Front (f/2.4) |
Rear Camera Features | LED Flash |
Rear | 8MP |
Display: | |
---|---|
Color Reproduction | 16 M Colors |
Display Type | IPS |
Pixel Density | 293 pixels per inch (ppi) |
Protection | Corning Gorilla Glass 4 |
Touchscreen type | Capacitive |
Resolution | 720x1280 pixels |
Screen to body percentage | 678.0 % |
Storage: | |
---|---|
Internal | 16 GB |
Expandable | microSD, Upto 128GB (Hybrid Slot) |
RAM | 2 GB |
Connectivity: | |
---|---|
GPS | Yes |
SIM Configuration | Dual, Nano-SIM (Hybrid Slot) |
Wi-Fi | Yes |
Voice Over LTE (VoLTE) | Yes |
Bluetooth | v4.0 |
NFC Chipset | No |
USB | microUSB 2.0 |
Infrared | No |
Network | 4G VoLTE, 4G |