Store | Effective Price | Available Offers | Color | Buy |
![]() |
Rs 10999 | GO TO STORE |
Sound: | |
---|---|
Speaker | Yes |
Audio Jack | 35 mm |
Sensor: | |
---|---|
Fingerprint sensor | Yes |
Accelerometer | Yes |
Other Sensors | Light sensor, Proximity sensor, Compass |
Gyroscope | No |
Camera: | |
---|---|
Physical Aperture | F2.0 |
Rear | 13 MP + 2 MP |
Selfie | 24 MP |
Other Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Rear Camera Features | Continuos Shooting, High Dynamic Range mode (HDR) |
Connectivity: | |
---|---|
Voice Over LTE (VoLTE) | Yes |
Network | 4G VoLTE |
NFC Chipset | Yes |
USB | microUSB 2.0 |
Bluetooth | Yes, v4.2 |
Wi-Fi | Yes, 802.11, a/ac/b/g/n |
SIM Configuration | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
GPS | Yes, A-GPS, Glonass |
Infrared | No |
General: | |
---|---|
Dimensions | 154.8 x 73.6 x 8 mm |
Weight | 162 g |
Software: | |
---|---|
Operating System | Android v9.0 (Pie) |
Processor: | |
---|---|
CPU | 2.2 GHz, Quad core, Cortex A73 + 1.7 GHz, Quad core, Cortex A53 |
Architecture | 64 bit |
Graphics | Mali-G51 MP4 |
No of Cores | 4, (Quad core) |
Chipset | HiSilicon Kirin 710 |
Storage: | |
---|---|
Expandable | 512 GB |
RAM | 3 GB |
Internal | 32 GB |
Display: | |
---|---|
Screen Size | 6.21 inches |
Aspect ratio | 19.5:9 |
Screen to body percentage | 8291.0 % |
Display Type | IPS LCD |
Pixel Density | 415 pixels per inch (ppi) |
Touchscreen type | Capacitive Touchscreen, Multi-touch |
Resolution | 1080 pixels |
Battery: | |
---|---|
Removable Battery | No |
Type | Li-Polymer |
Wireless Charging | No |
Capacity | 3400 mAh |