| Store | Effective Price | Available Offers | Color | Buy |
|
Rs 12500 | Flat 100 off on first Flipkart Pay Later.5% Cashback on Flipkart Axis Bank Card.20%off on 1st txn with Amex Network Cards.Get Google Nest Mini at 1499. | GO TO STORE | |
|
Rs 8999 | Additional 5% Cashback on purchase through EMI option using ICICI BANK Credit CardLow cost EMI available | GO TO STORE | |
|
Rs 9699 | Exciting EMI offers | GO TO STORE | |
|
Rs 9099 | Get Flat Rs.30 off on Min Purchase of Rs.199. Use coupon code "PREPAID30". T&C Buy any 2 products and get flat Rs. 50 off on all Prepaid and COD orders. Use Coupon "B2G50" T&C | GO TO STORE |
| Processor: | |
|---|---|
| Architecture | 64 bit |
| No of Cores | 8 (Octa Core) |
| CPU | 4x2.36 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53 |
| Chipset | HiSilicon Kirin 659 |
| Graphics | Mali-T830 MP2 |
| Sensor: | |
|---|---|
| Other Sensors | Ambient Light Sensor, Proximity Sensor |
| Fingerprint sensor | Yes, Rear- mounted |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Display: | |
|---|---|
| Aspect ratio | 19:9 |
| Display Type | IPS LCD |
| Touchscreen type | Capacitive |
| Resolution | 1080x2280 pixels |
| Color Reproduction | 16 M Colors |
| Screen Size | 5.84 inches |
| Screen to body percentage | 795.0 % |
| Pixel Density | 432 pixels per inch (ppi) |
| General: | |
|---|---|
| Launch Date | 31 July 2018 |
| Dimensions | 5.8 x 2.7 x 0.3 inches (149.2 x 71.8 x 7.7 mm) |
| Water Resistant | No |
| Weight | 152 grams (5.36 oz) |
| Colors | Lavender Purple, Robin Egg Blue, Sapphire Blue, Midnight Black |
| Storage: | |
|---|---|
| Expandable | microSD, Upto 256GB (Hybrid Slot) |
| RAM | 3 GB |
| Internal | 32 GB |
| Connectivity: | |
|---|---|
| Network | 4G VoLTE, 4G |
| Wi-Fi | Yes with hotspot |
| Bluetooth | v4.2, A2DP, LE |
| SIM Configuration | Dual, Nano-SIM (Hybrid Slot) |
| NFC Chipset | No |
| Infrared | No |
| Voice Over LTE (VoLTE) | Yes |
| USB | MicroUSB 2.0 |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Camera: | |
|---|---|
| Physical Aperture | Rear (f/2.2), Front (f/2.0) |
| Rear | Dual (13MP + 2MP ) |
| Rear Camera Features | LED flash, HDR, panorama |
| Video | 1080p@30fps |
| Selfie | 16MP |
| Software: | |
|---|---|
| Operating System | Android v8.0 (Oreo) |
| Battery: | |
|---|---|
| Wireless Charging | No |
| Type | Li-Ion |
| Fast Charging | No |
| Capacity | 3000 mAh |
| Removable Battery | No |
| Sound: | |
|---|---|
| Audio Jack | 35 mm |
| Speaker | Yes |