Store | Effective Price | Available Offers | Color | Buy |
Rs 17490 | Flat 100 off on first Flipkart Pay Later.5% Cashback on Flipkart Axis Bank Card.20%off on 1st txn with Amex Network Cards. | GO TO STORE | ||
Rs 19368 | GO TO STORE | |||
Rs 21490 | Low cost EMI available | GO TO STORE |
Processor: | |
---|---|
Graphics | Mali-G72 MP3 |
Chipset | Samsung Exynos 9 Octa |
Architecture | 64 bit |
CPU | 2.3 GHz, Quad core, Cortex A73 + 1.6 GHz, Quad core, Cortex A53 |
No of Cores | 8 (Octa Core) |
Connectivity: | |
---|---|
Bluetooth | v4.0 |
Voice Over LTE (VoLTE) | Yes |
NFC Chipset | No |
GPS | Yes, with A-GPS |
SIM Configuration | Dual, Nano-SIM |
Wi-Fi | Yes, with Hotspot |
USB | microUSB 2.0 |
Infrared | No |
Network | 4G VoLTE, 4G |
Camera: | |
---|---|
Rear Camera Features | LED Flash, Digital Zoom, Auto Flash, Face detection, Touch to focus |
Other Features | Exposure compensation, High Dynamic Range mode (HDR) |
Rear | 16MP |
Selfie | 5MP |
General: |
---|
Battery: | |
---|---|
Talk time | No |
Standby Time | Li-ion |
Fast Charging | Yes |
Removable Battery | No |
Capacity | 4000 mAh |
Software: | |
---|---|
Operating System | Android v9.0 (Pie) |
Display: | |
---|---|
Display Type | Super AMOLED |
Touchscreen type | Capacitive, Multi-touch |
Screen Size | 6.0 inches |
Resolution | 1080 pixels |
Pixel Density | 411 pixels per inch (ppi) |
Sensor: | |
---|---|
Gyroscope | Yes |
Other Sensors | Proximity |
Accelerometer | Yes |
Fingerprint sensor | Yes |
Sound: | |
---|---|
Speaker | Yes |
Audio Jack | 35 mm |
Storage: | |
---|---|
RAM | 6 GB |
Expandable | microSD, Upto 256GB |
Internal | 64 GB |