Store | Effective Price | Available Offers | Color | Buy |
Rs 173999 | GO TO STORE |
Software: | |
---|---|
Operating System | Android v9.0 (Pie) |
Storage: | |
---|---|
RAM | 12 GB |
Expandable Memory | No |
Internal Memory | 512 GB |
Connectivity: | |
---|---|
SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: eSIM) |
GPS | Yes with A-GPS, Glonass |
Bluetooth | Bluetooth v5.0 |
USB | USB Type-C, Mass storage device, USB charging |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Infrared | Yes |
Wi-Fi | Yes with a/ac/ax/b/g/n, MIMO |
NFC Chipset | Yes |
Wi-fi features | Wi-Fi Direct, Mobile Hotspot |
Voice over LTE(VoLTE) | Yes |
General: | |
---|---|
Face unlock | Yes |
Build | Back: Mineral Glass |
Colors | Cosmos Black, Space Silver |
Launch Date | October 29, 2019 |
Weight | 276 grams |
Size | 7.3 inches (18.54 cms) |
Touchscreen | Yes, Capacitive, Multi-touch |
Dimensions | 6.33 x 4.64 x 0.3 inch (160.9 x 117.9 x 7.6 mm) |
Camera: | |
---|---|
Rear | Triple (12 MP, f/1.5, Wide Angle(77° field-of-view) Camera + 12 MP, f/2.4, Telephoto Camera(52 mm focal length, 3.6" sensor size, 1µm pixel size) + 16 MP, f/2.2, Wide Angle, Ultra-Wide Angle Camera(12 mm focal length, 1µm pixel size)) |
Flash | Rear (LED Flash) |
Video | Rear: 3840x2160 @ 60 fps, Front: 3840x2160 @ 30 fps |
Image Stabilization | Yes, Optical Image Stabilization(OIS) |
Sensor | ISO-CELL |
Front | 0 M.Pixels |
Camera Features | Auto Flash, Auto Focus, Touch to focus |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Sound: | |
---|---|
Speaker Features | Dolby Atmos |
Audio Jack | Yes, USB Type-C mm |
Speaker | Yes |
Battery: | |
---|---|
Removable | No |
Fast Charging | Yes |
Wireless Charging | Yes |
Type | Li-ion |
Talk time | Up |
Capacity | 4380 mAh |
Processor: | |
---|---|
No of Cores | 8 (Octa Core) |
CPU | 2.84GHz, Single core, Kryo 485 + 2.42GHz, Tri core, Kryo 485 + 1.7GHz, Quad core, Kryo 485 |
Architecture | 64-bit |
Graphics | Adreno 640 |
Chipset | Qualcomm Snapdragon 855 |
Sensor: | |
---|---|
Other Sensor | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Fingerprint sensor | Yes, Side |
Display: | |
---|---|
Display Type | Dynamic AMOLED, HDR 10+ |
Pixel Density | 362 pixels per inch (ppi) |
Color Reproduction | 16 M Colors |
Screen to body percentage | 8555.0 % |
Resolution | 1536 pixels |