Store | Effective Price | Available Offers | Color | Buy |
Rs 15800 | 5% Cashback on Flipkart Axis Bank Card.15% off on first Pay Later Order.GST Invoice Available! Save up to 28% for bus. | GO TO STORE | ||
Rs 18990 | Order now and get 100% CB+ cashback. T&C Buy any 2 products and get flat Rs.75 off on Prepaid and COD Orders. Use Coupon "B2G75" T&C | GO TO STORE | ||
Rs 12990 | GO TO STORE |
Processor: | |
---|---|
Architecture | 64 bit |
Graphics | Mali-G71 MP2 |
No of Cores | 8 (Octa Core) |
Chipset | Samsung Exynos 7 Octa 7885 |
CPU | 2.2 GHz, Dual core, Cortex A73 + 1.6 GHz, Hexa Core, Cortex A53 |
Connectivity: | |
---|---|
Wi-Fi | Yes, with Hotspot |
USB | microUSB 2.0 |
NFC Chipset | No |
Voice Over LTE (VoLTE) | Yes |
Bluetooth | v5.0 |
GPS | Yes, with A-GPS, Glonass |
SIM Configuration | Dual, Nano-SIM |
Infrared | No |
Sound: | |
---|---|
Audio Jack | 35 mm |
Speaker | Yes |
Storage: | |
---|---|
Internal | 128 GB |
RAM | 6 GB |
Expandable | microSD, Upto 512GB |
Camera: | |
---|---|
Selfie | 16MP |
Other Features | Continuos Shooting, High Dynamic Range mode (HDR), Exposure compensation, ISO control |
Rear | Dual (13MP +5MP +5MP) |
Physical Aperture | Rear (f/1.9) + (f/2.2) + (f/2.2)) |
Rear Camera Features | LED Flash, Digital Zoom, Auto Flash, Face detection, Touch to focus |
Software: | |
---|---|
Operating System | Android v9.0 (Pie) |
Battery: | |
---|---|
Removable Battery | No |
Wireless Charging | No |
Type | Li-ion |
Capacity | 5000 mAh |
Fast Charging | Yes |
Display: | |
---|---|
Resolution | 1080 pixels |
Screen Size | 6.4 inches |
Aspect ratio | 19.5:9 |
Display Type | Super AMOLED |
Color Reproduction | 16 M Colors |
Touchscreen type | Capacitive, Multi-touch |
Pixel Density | 403 pixels per inch (ppi) |
Sensor: | |
---|---|
Accelerometer | Yes |
Gyroscope | Yes |
Other Sensors | Ambient Light, Proximity, Compass |
Fingerprint sensor | Yes |
General: |
---|