Store | Effective Price | Available Offers | Color | Buy |
Rs 71000 | 5% Cashback on Flipkart Axis Bank Card.20%off on 1st txn with Amex Network Cards T&C.10% Off on BOB Mastercard debit card.Get Google Nest mini at just.Get a Google Nest Hub.No Cost EMI on Credit and Debit Cards.10% Off on ICICI Mastercard Credit Card.5% Off on 1st time SBI Mastercard Debit Card.100 Off on First Pay Later Transaction. | GO TO STORE | ||
Rs 58900 | Order now and get 100% CB+ cashback. T&C Buy any 2 products and get flat Rs.75 off on Prepaid and COD Orders. Use Coupon "B2G75" T&C | GO TO STORE | ||
Rs 61900 | Exciting EMI offers | GO TO STORE | ||
Rs 61900 | Low cost EMI available | GO TO STORE |
General: | |
---|---|
Colors | Prism White, Prism Black, Prism Green, Prism Blue, Canary Yellow, Flamingo Pink |
Dimensions | 5.90 x 2.77 x 0.31 inches (149.9 x 70.4 x 7.8 mm) |
Water Resistant | IP68 Dust/Water proof (up to 1.5M for 30 mins) |
Weight | 157 grams (5.54 oz) |
Display: | |
---|---|
Aspect ratio | 19:9 |
Protection | Corning Gorilla Glass 6 |
Display Type | Dynamic AMOLED |
Color Reproduction | 16 M Colors |
Screen to body percentage | 883.0 % |
Resolution | 1440 pixels |
Touchscreen type | Capacitive |
Screen Size | 6.1 inches |
Pixel Density | 550 pixels per inch (ppi) |
Sound: | |
---|---|
Audio Jack | 35 mm |
Speaker | Yes |
Camera: | |
---|---|
Rear | Triple (12MP + 12MP+ 16MP) |
Rear Camera Features | LED flash, Panorama, auto-HDR |
Selfie | 10MP |
Selfie Camera Features | Dual video call, Auto-HDR |
Video | 2160p@60fps, 1080p@240fps, |
Physical Aperture | Rear (f/1.5-2.4 + f/2.4+ f/2.2) , Front (f/1.9) |
Storage: | |
---|---|
Expandable | microSD, up to 512 GB |
RAM | 6 GB |
Internal | 128 GB |
Processor: | |
---|---|
CPU | Octa-core 2.8 GHz Mongoose M4, Cortex-A75, Cortex-A55 |
Graphics | Mali-G76 MP12 - EMEA |
Architecture | 64 bit |
No of Cores | Octa-core |
Chipset | Exynos 9820 Octa (8 nm) - EMEA |
Software: | |
---|---|
Operating System | Android v9.0 (Pie); One UI |
Connectivity: | |
---|---|
SIM Configuration | Dual, Nano-SIM (Hybrid Slot ) |
Voice Over LTE (VoLTE) | Yes |
Wi-Fi | Yes, with dual-band, WiFi Direct, hotspot |
Infrared | No |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
Bluetooth | 5.0, A2DP, LE, aptX |
USB | 3.1, Type-C 1.0 |
NFC Chipset | Yes |
Network | 4G VoLTE, 4G |
Sensor: | |
---|---|
Gyroscope | Yes |
Other Sensors | Light sensor, Proximity sensor,, Barometer, Compass |
Accelerometer | Yes |
Fingerprint sensor | Yes, (Under display) |
Battery: | |
---|---|
Wireless Charging | Yes |
Fast Charging | Yes |
Capacity | 3400 mAh |
Removable Battery | No |
Type | Li-Ion |