Store | Effective Price | Available Offers | Color | Buy |
Rs 22989 | GO TO STORE | |||
Rs 15990 | 10% Cashback* on HDFC Bank Debit Cards5% Unlimited Cashback on Flipkart Axis Bank Credit CardExtra 5% off* with Axis Bank Buzz Credit CardExchange offerFlat â¹13000 offNo Cost EMI on Flipkart Axis Bank Credit CardNo cost Emi on Bajaj FinservNo cost Emi on credit and debit cards10% Cashback* on HDFC Bank Debit Cards5% Unlimited Cashback on Flipkart Axis Bank Credit CardExtra 5% off* with Axis Bank B | GO TO STORE | ||
Rs 19990 | Use Promocode SCREENPROTECT3 to get cashback of Rs.600Additional 5% Cashback on purchase through EMI option using ICICI BANK Credit CardZero cost EMI available | GO TO STORE | ||
Rs 22700 | Order now and get 100% CB+ cashback. T&C Buy any 2 products and get flat Rs.75 off on Prepaid and COD Orders. Use Coupon "B2G75" T&C | GO TO STORE |
Camera: | |
---|---|
Selfie Camera Features | HDR |
Rear Camera Features | LED flash, HDR, panorama |
Rear | Dual (48MP + 5MP) |
Physical Aperture | Rear (f/1.8-2.4), Front (f/2.0) |
Video | 1080p@30fps |
Selfie | 16MP |
Battery: | |
---|---|
Capacity | 4000 mAh |
Fast Charging | Yes, VOOC 3.0 |
Type | Li-Po |
Removable Battery | No |
Software: | |
---|---|
Operating System | Android 9.0 (Pie) |
Connectivity: | |
---|---|
Bluetooth | v5.0 with A2DP, LE |
USB | microUSB 2.0 |
Voice Over LTE (VoLTE) | Yes |
NFC Chipset | Yes |
Network | 4G VoLTE, 4G |
Wi-Fi | Yes with dual-band, Wi-Fi Direct, hotspot |
GPS | Yes, with A-GPS, GLONASS, BDS |
SIM Configuration | Dual, Nano-SIM (Hybrid Slot) |
Processor: | |
---|---|
Architecture | 64 bit |
Graphics | Mali-G72 MP3 |
CPU | 4x2.1 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53 |
No of Cores | 8 (Octa Core) |
Chipset | Mediatek Helio P70 (12nm) |
Display: | |
---|---|
Resolution | 1080x2340 pixels |
Aspect ratio | 19.5:9 |
Touchscreen type | Capacitive |
Screen Size | 6.53 inches |
Pixel Density | 395 pixels per inch (ppi) |
Color Reproduction | 16 M Colors |
Display Type | LTPS IPS LCD |
Screen to body percentage | 853.0 % |
Sensor: | |
---|---|
Other Sensors | Ambient Light Sensor, Proximity Sensor |
Gyroscope | Yes |
Fingerprint sensor | Yes, Rear-mounted |
Accelerometer | Yes |
Sound: | |
---|---|
Speaker | Yes |
Audio Jack | 35 mm |
General: | |
---|---|
Water Resistant | No |
Dimensions | 6.35 x 3.00 x 0.35 inches (161.3 x 76.1 x 8.8 mm) |
Weight | 190 grams (6.70 oz) |
Colors | Thunder Black, Aurora Green |
Launch Date | 05 March 2019 |
Storage: | |
---|---|
Internal | 64 GB |
RAM | 6 GB |
Expandable | microSD, Upto 256GB (Hybrid Slot) |