| Store | Effective Price | Available Offers | Color | Buy |
|
Rs 91900 | Flat 100 off on first Flipkart Pay Later.5% Cashback on Flipkart Axis Bank Card.20%off on 1st txn with Amex Network Cards.Get Google Pixel Buds A-series.GST Invoice Available! Save up to 28%. | GO TO STORE | |
|
Rs 72900 | Order now and get 100% CB+ cashback. T&C Buy any 2 products and get flat Rs.75 off on Prepaid and COD Orders. Use Coupon "B2G75" T&C | GO TO STORE | |
|
Rs 87900 | GO TO STORE | ||
|
Rs 91900 | Use Promocode MOBSAM5 to get cashback of Rs.4595Low cost EMI available | GO TO STORE |
| Storage: | |
|---|---|
| Expandable | microSD, up to 512 GB |
| RAM | 8 GB |
| Internal | 512 GB |
| General: | |
|---|---|
| Dimensions | 6.20 x 2.92 x 0.31 inches (157.6 x 74.1 x 7.8 mm ) |
| Water Resistant | IP68 dust/Water proof (up to 1.5M for 30 mins) |
| Colors | Prism White, Prism Black, Prism Green, Prism Blue, Canary Yellow, Flamingo Pink, Ceramic Black, Ceramic White |
| Weight | 175 grams (6.17 oz) |
| Sensor: | |
|---|---|
| Gyroscope | Yes |
| Accelerometer | Yes |
| Fingerprint sensor | Yes, (Under display) |
| Other Sensors | gyro, proximity, compass, barometer, heart rate, SpO2 |
| Processor: | |
|---|---|
| CPU | 2x2.7 GHz Mongoose M4 & 2x2.3 GHz Cortex-A75 & 4x1.9 GHz Cortex-A55 - EMEA |
| Graphics | Mali-G76 MP12 - EMEA |
| Chipset | Exynos 9820 Octa (8 nm) - EMEA |
| No of Cores | 8, (Octa Core) |
| Architecture | 64 bit |
| Battery: | |
|---|---|
| Type | Li-ion |
| Capacity | 4100 mAh |
| Wireless Charging | Yes |
| Removable Battery | No |
| Fast Charging | Yes |
| Display: | |
|---|---|
| Resolution | 1440 pixels |
| Pixel Density | 526 pixels per inch (ppi) |
| Display Type | Dynamic AMOLED |
| Screen Size | 6.4 inches |
| Aspect ratio | 19:9 |
| Screen to body percentage | 875.0 % |
| Touchscreen type | Capacitive |
| Protection | Corning Gorilla Glass 6 |
| Color Reproduction | 16 M Colors |
| Sound: | |
|---|---|
| Speaker | Yes |
| Audio Jack | 35 mm |
| Connectivity: | |
|---|---|
| Network | 4G VoLTE, 4G |
| Wi-Fi | Yes, with dual-band, WiFi Direct, hotspot |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
| NFC Chipset | Yes |
| USB | 3.1, Type-C 1.0 |
| Bluetooth | 5.0, A2DP, LE, aptX |
| Voice Over LTE (VoLTE) | Yes |
| SIM Configuration | Dual, Nano-SIM (Hybrid Slot ) |
| Camera: | |
|---|---|
| Physical Aperture | Rear (f/1.5-2.4 +f/ 2.4 + f/2.2) , Front (f/1.9 +f/ 2.2) |
| Selfie | Dual (10MP + 8MP) |
| Rear | Triple (12MP+12MP+16MP) |
| Selfie Camera Features | video |
| Rear Camera Features | Continuos Shooting, High Dynamic Range mode (HDR) |
| Video | 2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec |
| Software: | |
|---|---|
| Operating System | Android v9.0 (Pie); One UI |