Store | Effective Price | Available Offers | Color | Buy |
Rs 12490 | 5% Cashback on Flipkart Axis Bank Card.100 Off on First Pay Later Transaction.Get Google Nest Hub (Chalk).Get Google Nest mini at 1,999.No Cost EMI on Flipkart Axis Bank Credit Card. | GO TO STORE | ||
Rs 13490 | Order now and get 100% CB+ cashback. T&C Buy any 2 products and get flat Rs.75 off on Prepaid and COD Orders. Use Coupon "B2G75" T&C | GO TO STORE | ||
Rs 12990 | Special Discounted Price* | GO TO STORE |
Processor: | |
---|---|
Graphics | Mali-G71 MP2 |
CPU | 2x1.8 GHz Kryo 260 & 6x1.8 GHz Kryo 260 |
Chipset | Exynos 7904 Octa |
No of Cores | 8 (Octa Core) |
Sensor: | |
---|---|
Gyroscope | Yes |
Other Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Accelerometer | Yes |
Fingerprint sensor | Yes, Rear- mounted |
Sound: | |
---|---|
Speaker | Yes |
Display: | |
---|---|
Resolution | 1080 pixels |
Screen to body percentage | 836.0 % |
Aspect ratio | 19.5:9 |
Screen Size | 6.3 inches |
Touchscreen type | Capacitive |
Display Type | PLS TFT Capacitive |
Pixel Density | 409 pixels per inch (ppi) |
Color Reproduction | 16 M Colors |
Camera: | |
---|---|
Rear | Dual (13MP + 5MP) |
Other Features | LED flash, panorama, HDR |
Selfie | 8 MP |
Physical Aperture | Rear (f/1.9) + (f/2.2), Front (f/2.0) |
Selfie Camera Features | HD Recording |
Rear Camera Features | LED flash, panorama, HDR |
Video | 1080p@30fps |
General: | |
---|---|
Dimensions | 156.4 x 74.5 x 8.8 mm (6.16 x 2.93 x 0.35 in) |
Weight | 186 g |
Launch Date | 5th Feb |
Storage: | |
---|---|
Internal | 64 GB |
RAM | 4 GB |
Expandable | microSD Upto 512GB (Dedicated Slot) |
Software: | |
---|---|
Operating System | Android 8.1 (Oreo) |
Connectivity: | |
---|---|
SIM Configuration | Dual, Nano-SIM (Hybrid Slot) |
Network | 4G VoLTE, 4G |
Wi-Fi | Yes, WiFi Direct, hotspot |
Voice Over LTE (VoLTE) | Yes |
Bluetooth | v5.0 with A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
USB | Type-C 1.0 Reversible Connector |
Battery: | |
---|---|
Capacity | 5000 mAh |
Removable Battery | No |
Type | Li-Po |
Fast Charging | Yes |