| Store | Effective Price | Available Offers | Color | Buy |
|
Rs 16999 | 10% Cashback* on HDFC Bank Debit Cards5% Unlimited Cashback on Flipkart Axis Bank Credit CardExtra 5% off* with Axis Bank Buzz Credit CardExchange offerFlat â¹7001 offNo Cost EMI on Bajaj Finserv EMI Card on cart value above â¹4499No Cost EMI on Flipkart Axis Bank Credit Card10% Cashback* on HDFC Bank Debit Cards5% Unlimited Cashback on Flipkart Axis Bank Credit CardExtra 5% off* with Axis Bank Buzz Credit | GO TO STORE | |
|
Rs 16250 | Use Promocode BUY5 to get cashback of Rs.813Low cost EMI available | GO TO STORE | |
|
Rs 21990 | GO TO STORE |
| General: | |
|---|---|
| Weight | 172 grams (6.03 oz) |
| Water Resistant | Yes |
| Launch Date | 5th September 2018 |
| Colors | Aurora Black, Moroccan Blue, Lavender Violet |
| Dimensions | 3.06 x 6.3 x 0.3 inches (77.75 x 160.15 x 8.1 mm) |
| Display: | |
|---|---|
| Screen to body percentage | 7974.0 % |
| Resolution | 1080x2160 pixels |
| Pixel Density | 390 pixels per inch (ppi) |
| Touchscreen type | Capacitive, Multi-touch |
| Aspect ratio | 18:9 |
| Color Reproduction | 16 M Colors |
| Screen Size | 6.2 inches |
| Display Type | IPS LCD |
| Sound: | |
|---|---|
| Speaker | Yes |
| Audio Jack | 35 mm |
| Storage: | |
|---|---|
| RAM | 4 GB |
| Expandable | microSD, Upto 512GB |
| Internal | 64 GB |
| Connectivity: | |
|---|---|
| NFC Chipset | Yes |
| USB | Type-C 1.0 reversible connector |
| Voice Over LTE (VoLTE) | Yes |
| Network | 4G VoLTE, 4G |
| Wi-Fi | Yes with Hotspot |
| GPS | Yes, with A-GPS, Glonass |
| Infrared | No |
| SIM Configuration | Dual, Nano SIM |
| Bluetooth | v4.2 with A2DP, LE |
| Processor: | |
|---|---|
| Graphics | Mali-T860 MP2 |
| Chipset | MediaTek MT6750 |
| No of Cores | 8 (Octa core) |
| CPU | 1.5 GHz, Quad core, Cortex A53 + 1 GHz, Quad core, Cortex A53 |
| Architecture | 64 bit |
| Camera: | |
|---|---|
| Rear Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Other Features | Continuos Shooting, High Dynamic Range mode (HDR) |
| Video | 1080p@30fps |
| Rear | 16MP |
| Selfie | 8MP |
| Battery: | |
|---|---|
| Type | Li-ion |
| Wireless Charging | No |
| Fast Charging | No |
| Capacity | 3300 mAh |
| Removable Battery | No |
| Software: | |
|---|---|
| Operating System | Android OS, v8.1 (Oreo) |
| Sensor: | |
|---|---|
| Gyroscope | Yes |
| Other Sensors | Proximity, Light |
| Accelerometer | Yes |
| Fingerprint sensor | Yes, Rear- mounted |