Store | Effective Price | Available Offers | Color | Buy |
Rs 10480 | 5% Cashback on Flipkart Axis Bank Card.20%off on 1st txn with Amex Network Cards T&C.10% Off on BOB Mastercard debit card.Get Google Nest mini at just.Get a Google Nest Hub.10% Off on ICICI Mastercard Credit Card.5% Off on 1st time SBI Mastercard Debit Card.100 Off on First Pay Later Transaction. | GO TO STORE | ||
Rs 4899 | Extra 10% Discount | GO TO STORE | ||
Rs 7890 | GO TO STORE |
Battery: | |
---|---|
Fast Charging | No |
Capacity | 2600 mAh |
Wireless Charging | No |
Removable Battery | Yes |
Talk time | Upto |
Type | Li-Ion |
Connectivity: | |
---|---|
SIM Configuration | Dual SIM, Micro-SIM (Dedicated Slot) |
Bluetooth | v4.1 with A2DP, LE |
GPS | Yes, with A-GPS, GLONASS |
Wi-Fi | Yes, with hotspot |
Infrared | No |
USB | microUSB 2.0, USB On-The-Go |
Voice Over LTE (VoLTE) | No |
NFC Chipset | No |
Network | 4G LTE, 3G |
Software: | |
---|---|
Operating System | Android v6.0 (Marshmallow) |
Storage: | |
---|---|
Internal | 16 GB |
RAM | 2 GB |
Expandable | microSD, Upto 128GB (Dedicated Slot) |
Camera: | |
---|---|
Video | 720p@30fps |
Physical Aperture | Rear (f/2.2), Front (f/2.2) |
Selfie | 5MP f/2.2 |
Image Stabilization | No |
Rear Camera Features | LED flash, HDR, panorama |
Rear | 8MP, AF, f/2.2 |
General: | |
---|---|
Colors | Silver, Black, Gold |
Weight | 138 grams (4.87 oz) |
Launch Date | 25 July 2016 |
Water Resistant | No |
Dimensions | 5.6 x 2.7 x 0.3 inches (142.4 x 71.1 x 8 mm) |
Sensor: | |
---|---|
Accelerometer | Yes |
Other Sensors | Proximity Sensor |
Gyroscope | No |
Fingerprint sensor | No |
Display: | |
---|---|
Color Reproduction | 16 M Colors |
Resolution | 720x1280 pixels |
Display Type | Super AMOLED |
Touchscreen type | Capacitive |
Aspect ratio | 16:9 |
Pixel Density | 294 pixels per inch (ppi) |
Screen Size | 5.0 inches |
Screen to body percentage | 679.0 % |
Processor: | |
---|---|
No of Cores | 4 (Quad Core) |
Chipset | Spreadtrum SC8830 |
Architecture | 32 bit |
CPU | 1.5 GHz Cortex-A7 |
Graphics | Mali-400 MP2 |
Sound: | |
---|---|
Speaker | Yes |
Audio Jack | 35 mm |