| Store | Effective Price | Available Offers | Color | Buy |
|
Rs 4799 | Extra 10% Discount | GO TO STORE | |
|
Rs 5549 | Low cost EMI available | GO TO STORE | |
|
Rs 6100 | 10% Instant Discount on Federal Bank Debit Cards10% Cashback* on HDFC Bank Debit Cards5% Unlimited Cashback on Flipkart Axis Bank Credit CardExtra 5% off* with Axis Bank Buzz Credit CardNo Cost EMI on Flipkart Axis Bank Credit Card10% Instant Discount on Federal Bank Debit Cards10% Cashback* on HDFC Bank Debit Cards5% Unlimited Cashback on Flipkart Axis Bank Credit CardExtra 5% off* with Axis Bank Buzz Credit Card | GO TO STORE | |
|
Rs 5590 | Exciting EMI offers Special Discounted Price* | GO TO STORE | |
|
Rs 5299 | GO TO STORE |
| Display: | |
|---|---|
| Display Type | Super AMOLED |
| Resolution | 720x1080 pixels |
| Touchscreen type | Capacitive |
| Color Reproduction | 16 M Colors |
| Pixel Density | 207 pixels per inch (ppi) |
| Screen to body percentage | 627.0 % |
| Sensor: | |
|---|---|
| Fingerprint sensor | No |
| Other Sensors | Proximity Sensor |
| Accelerometer | Yes |
| Gyroscope | No |
| Storage: | |
|---|---|
| Internal | 8 GB |
| Expandable | MicroSD, 128GB |
| RAM | 1 GB |
| Sound: |
|---|
| Connectivity: | |
|---|---|
| Voice Over LTE (VoLTE) | No |
| NFC Chipset | No |
| Wi-Fi | Yes with hotspot |
| Infrared | No |
| GPS | Yes |
| Bluetooth | v4.1 |
| SIM Configuration | Dual SIM (Micro SIM) |
| Processor: | |
|---|---|
| Chipset | Spreadtrum SC9830A |
| No of Cores | 8 (Octa Core) |
| Graphics | Mali-400 MP2 |
| CPU | 2.0 GHz |
| Camera: | |
|---|---|
| Video | 720p@30fps |
| Rear Camera Features | Rear Flash, Dual LED |
| Rear | 8 M.Pixels |
| Selfie | 5 M.Pixels |
| Selfie Camera Features | Selfie Flash |
| Battery: | |
|---|---|
| Type | Li-Ion |
| Fast Charging | No |
| Capacity | 2050 mAh |
| Talk time | 9 |
| General: | |
|---|---|
| Weight | 143 grams |
| Water Resistant | No |
| Dimensions | 5.2x2.7x0.4 inches |
| Software: | |
|---|---|
| Operating System | Tizen 3.0 |