Store | Effective Price | Available Offers | Color | Buy |
Rs 6000 | Flat 100 off on first Flipkart Pay Later.5% Cashback on Flipkart Axis Bank Card.20%off on 1st txn with Amex Network Cards. | GO TO STORE | ||
Rs 6590 | Exciting EMI offers | GO TO STORE | ||
Rs 6990 | Zero cost EMI available | GO TO STORE | ||
Rs 6799 | GO TO STORE | |||
Rs 3994 | GO TO STORE |
Sound: | |
---|---|
Speaker | Yes |
Audio Jack | 35 mm |
Battery: | |
---|---|
Removable Battery | Yes |
Capacity | 2000 mAh |
Fast Charging | No |
Talk time | Upto |
Wireless Charging | No |
Type | Li-Ion |
Sensor: | |
---|---|
Accelerometer | Yes |
Gyroscope | No |
Fingerprint sensor | No |
Other Sensors | Proximity Sensor |
Software: | |
---|---|
Operating System | Android v7.0 (Nougat) |
Camera: | |
---|---|
Video | 1280x720@30fps |
Selfie | 2MP |
Rear | 5MP |
Physical Aperture | Rear (f/2.2), Front (f/2.2) |
Rear Camera Features | LED Flash |
Processor: | |
---|---|
Chipset | Samsung Exynos |
No of Cores | 4 (Quad Core) |
Graphics | Mali-T720 |
CPU | 1.3 GHz Cortex-A7 |
Display: | |
---|---|
Resolution | 1080x1920 pixels |
Aspect ratio | 16:9 |
Pixel Density | 218 pixels per inch (ppi) |
Touchscreen type | Capacitive |
Screen Size | 4.7 inches |
Screen to body percentage | 614.0 % |
Display Type | IPS LCD |
Color Reproduction | 16 M Colors |
General: | |
---|---|
Colors | White, Black, Gold |
Launch Date | 14 October 2017 |
Dimensions | 5.37 x 2.72 x 0.33 inches (136.5 x 69 x 8.4 mm) |
Weight | 129 grams (4.55 oz) |
Storage: | |
---|---|
Internal | 8 GB |
Expandable | microSD, Upto 64GB (Dedicated Slot) |
RAM | 1 GB |
Connectivity: | |
---|---|
Voice Over LTE (VoLTE) | Yes |
SIM Configuration | Dual SIM, Micro-SIM(Dedicated Slot) |
Infrared | No |
USB | microUSB 2.0, USB On-The-Go |
Network | 4G VoLTE, 4G |
GPS | Yes, with A-GPS, GLONASS |
Wi-Fi | Yes with Wi-Fi Direct, hotspot |
NFC Chipset | No |
Bluetooth | v4.1 with A2DP |