Store | Effective Price | Available Offers | Color | Buy |
Rs 12999 | GO TO STORE | |||
Rs 10490 | Additional 5% Cashback on purchase through EMI option using ICICI BANK Credit CardLow cost EMI available | GO TO STORE |
Sound: | |
---|---|
Speaker | Yes |
Audio Jack | 35 mm |
Software: | |
---|---|
Operating System | Android v9.0 (Pie) |
Connectivity: | |
---|---|
Bluetooth | v4.2 |
Network | 4G VoLTE, 4G |
Wi-Fi | Yes, with Hotspot |
NFC Chipset | Yes |
Voice Over LTE (VoLTE) | Yes |
Infrared | No |
GPS | Yes |
USB | Micro-USB, |
SIM Configuration | Dual, Nano-SIM |
Battery: | |
---|---|
Capacity | 3400 mAh |
Removable Battery | No |
Fast Charging | No |
Type | Li-ion |
Camera: | |
---|---|
Rear Camera Features | LED Flash, Digital Zoom, Auto Flash, Face detection, Touch to focus, Phase Detection autofocus |
Selfie | 24MP |
Other Features | AI Camera, Input Method: Swiftkey, 4G Voice Resolution: VoLTE, CSFB, Software Update: Huawei OTA Online Update, USB Function: Charging |
Rear | Dual (13MP + 2MP) |
Processor: | |
---|---|
Chipset | Kirin 710 |
Graphics | Mali-T830 MP2 |
No of Cores | 8 (Octa core) |
CPU | 2.2 GHz, Octa Core, Cortex A53 + 1.7 GHz, Octa core, Cortex A53 |
Architecture | 64 bit |
Sensor: | |
---|---|
Other Sensors | Light, Proximity, Compass |
Fingerprint sensor | Yes |
Gyroscope | Yes |
Accelerometer | Yes |
Display: | |
---|---|
Touchscreen type | Capacitive, Multi-touch |
Color Reproduction | 16 M Colors |
Screen Size | 6.21 inches |
Display Type | IPS LCD |
Resolution | 2340 pixels |
Aspect ratio | 19:9 |
Storage: | |
---|---|
RAM | 4 GB |
Expandable | microSD (Upto 512GB) |
Internal | 64 GB |