| Store | Effective Price | Available Offers | Color | Buy |
|
Rs 10339 | Bank Offer::10% off on Kotak Debit/Credit Cards, up to 1500. On orders of 5000 and above####Bank Offer::10% off on HSBC Credit Cards, up to 1500. On orders of 5000 and above####Bank Offer::5% Unlimited Cashback on Flipkart Axis Bank Credit Card####Partner Offer::Enrol for 'Payments Without OTP' on checkout, Get 50 EGV on next txn. Only on select Visa Cards####No Cost EMI::No Cost EMI on Flipkart Axis Bank Credit Card####Bank Offer::5% off* with Axis Bank Buzz Credit Card | GO TO STORE | |
|
Rs 6099 | Extra 10% Discount | GO TO STORE | |
|
Rs 9400 | Order now and get 100% CB+ cashback. T&C Buy any 2 products and get flat Rs.75 off on Prepaid and COD Orders. Use Coupon "B2G75" T&C | GO TO STORE | |
|
Rs 6599 | GO TO STORE | ||
|
Rs 6999 | Use Promocode BUY5 to get cashback of Rs.350Additional 10% Cashback on purchase using Yes BANK Credit Card EMI transactions.Zero cost EMI available | GO TO STORE | |
|
Rs 5900 | Zero cost EMI available on selected credit cards | GO TO STORE |
| Sensor: | |
|---|---|
| Gyroscope | Yes |
| Fingerprint sensor | No |
| Other Sensors | Ambient Light Sensor, Proximity Sensor |
| Accelerometer | Yes |
| Sound: |
|---|
| Connectivity: | |
|---|---|
| Wi-Fi | Yes |
| GPS | Yes |
| Bluetooth | v4.0 |
| Voice Over LTE (VoLTE) | No |
| Infrared | No |
| SIM Configuration | Dual SIM |
| NFC Chipset | No |
| Battery: | |
|---|---|
| Capacity | 3100 mAh |
| Type | Li-Ion |
| Fast Charging | No |
| Camera: | |
|---|---|
| Selfie Camera Features | No |
| Rear Camera Features | Rear Flash |
| Rear | 13 M.Pixels |
| Selfie | 8 M.Pixels |
| Video | Yes |
| Display: | |
|---|---|
| Touchscreen type | Capacitive |
| Screen to body percentage | 701.0 % |
| Pixel Density | 218 pixels per inch (ppi) |
| Color Reproduction | 16 M Colors |
| Resolution | 720x1280 pixels |
| Display Type | IPS LCD |
| Storage: | |
|---|---|
| RAM | 2 GB |
| Expandable | MicroSD, 128GB |
| Internal | 16 GB |
| Processor: | |
|---|---|
| Graphics | Mali-450 MP4 |
| No of Cores | 8 (Octa Core) |
| Chipset | HiSilicon Kirin 620 |
| CPU | 1.2 GHz |
| General: | |
|---|---|
| Weight | 168 grams |
| Dimensions | 6.0x3.0x0.3 inhes |
| Water Resistant | No |
| Software: | |
|---|---|
| Operating System | Android OS, v6.0 (Marshmallow) |