Store | Effective Price | Available Offers | Color | Buy |
Rs 4900 | 10% Cashback* on HDFC Bank Debit Cards5% Unlimited Cashback on Flipkart Axis Bank Credit CardExtra 5% off* with Axis Bank Buzz Credit Card10% Cashback* on HDFC Bank Debit Cards5% Unlimited Cashback on Flipkart Axis Bank Credit CardExtra 5% off* with Axis Bank Buzz Credit Card10% Cashback* on HDFC Bank Debit Cards5% Unlimited Cashback on Flipkart Axis Bank Credit CardExtra 5% off* with Axis Bank Buzz Credit Card | GO TO STORE | ||
Rs 4800 | GO TO STORE | |||
Rs 6290 | Buy any 2 products and get flat Rs.75 off on Prepaid and COD Orders. Use Coupon "B2G75" T&C | GO TO STORE | ||
Rs 4992 | Use Promocode BUY5 to get cashback of Rs.250Additional 5% Cashback on purchase using ICICI Bank Credit CardNo cost EMI available | GO TO STORE |
Battery: | |
---|---|
Wireless Charging | No |
Fast Charging | No |
Removable Battery | No |
Type | Li-Ion |
Capacity | 2500 mAh |
Software: | |
---|---|
Operating System | Android v7.0 (Nougat) |
Camera: | |
---|---|
Selfie | 5MP |
Rear | 8MP |
Rear Camera Features | LED flash, HDR, panorama |
Video | 720p |
Sensor: | |
---|---|
Fingerprint sensor | No |
Gyroscope | No |
Other Sensors | Ambient Light Sensor, Proximity Sensor |
Accelerometer | Yes |
Sound: | |
---|---|
Audio Jack | 35 mm |
Speaker | Yes |
General: | |
---|---|
Dimensions | 5.6 x 2.8 x 0.3 inches (144.7 x 72.4 x 10.1 mm) |
Weight | 161 grams (5.68 oz) |
Launch Date | 16 November 2017 |
Colors | Gold, Black, Blue |
Water Resistant | No |
Storage: | |
---|---|
Expandable | microSD, Upto 128GB (Dedicated Slot) |
Internal | 16 GB |
RAM | 1 GB |
Processor: | |
---|---|
CPU | 1.1 GHz Cortex-A7 |
No of Cores | 4 (Quad Core) |
Graphics | Mali T720 |
Chipset | MediaTek MT6737M |
Architecture | 64 bit |
Connectivity: | |
---|---|
Wi-Fi | Yes with hotspot |
Voice Over LTE (VoLTE) | No |
Bluetooth | v4.0 with A2DP |
Infrared | No |
NFC Chipset | No |
SIM Configuration | Dual SIM, Micro-SIM (Dedicated Slot) |
USB | microUSB 2.0, USB On-The-Go |
Network | 4G LTE, 3G |
GPS | Yes, with A-GPS |
Display: | |
---|---|
Display Type | IPS LCD |
Screen Size | 5.0 inches |
Aspect ratio | 16:9 |
Touchscreen type | Capacitive |
Color Reproduction | 16 M Colors |
Screen to body percentage | 614.0 % |
Pixel Density | 196 pixels per inch (ppi) |
Protection | Asahi Dragontrail Glass |
Resolution | 480x854 pixels |